Best for
Best for creators, 3D printing users and game artists who need real objects captured as usable 3D models from a phone.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
AI 3D Modeling Comparison
At a glance
Best for
Best for creators, 3D printing users and game artists who need real objects captured as usable 3D models from a phone.
Best for
Best for developers with their own GPU who want an open, MIT-licensed image-to-3D model to run and adapt themselves.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | KIRI Engine | TRELLIS |
|---|---|---|
| Starting price | Free tier; Pro from $17.99 / month Pro is $17.99 billed monthly or $79.99 per year. The free Basic plan includes unlimited scans and unlimited exports. | Free, MIT licence Needs your own hardware: Linux and an NVIDIA GPU with at least 24 GB of memory, verified on A100 and H100. |
| Free trial | Free Basic plan with unlimited scans and exports | Free open weights, plus a Hugging Face Spaces demo |
| Output | 3D models and Gaussian splats of real objects and scenes, from photos or iOS LiDAR | Textured 3D assets in GLB, as radiance fields, 3D Gaussians or meshes |
| API | Yes, a 3D scanning API billed per call in credits | Run from the published code and weights; an Azure AI Foundry instance is available |
| Hosting | Not stated | Self-hosted |
| What it makes | 3D models and Gaussian splats of real objects and scenes, captured from phone photos, iOS LiDAR or the web app | 3D assets from image prompts in TRELLIS.2, and from text or image prompts in the first release, decoded as radiance fields, 3D Gaussians or meshes |
| Detail and topology | High-poly meshes with millions of vertices, dynamic decimation for polygon reduction, and quad-mesh retopology with unwrapped UVs on Pro | The O-Voxel sparse voxel structure represents open surfaces, non-manifold geometry and enclosed internal structures without a lossy conversion |
| Rigging and textures | PBR materials with normal maps and textures up to 8K, plus automatic rig generation, both on the Pro plan | Native PBR materials with base colour, roughness, metallic and opacity |
| Speed | Processing runs on KIRI's servers and takes from a few minutes for a quick scan to 20 to 30 minutes for an intensive one, depending on how many photos or how much video went up. A shared global queue sits in front of that, and Pro adds priority queueing | On an H100, about 3 seconds at 512 cubed, 17 seconds at 1024 cubed and 60 seconds at 1536 cubed |
| Export and pipeline fit | OBJ, FBX, STL, GLB, GLTF, USDZ, PLY and XYZ from Photo Scan and Featureless Object Scan; OBJ and USDZ from LiDAR Scan; PLY natively for Gaussian splats, with mesh export on Pro | GLB export; runs on Linux with an NVIDIA GPU of at least 24 GB and CUDA Toolkit 12.4 |
| Commercial use | The scans you create and export belong to you, on the free plan as well as on Pro. KIRI notes separately that a scan of a proprietary object may still be covered by someone else's copyright, so the rights in the subject are a different question from the rights in the file | MIT licence for the model and the code; dependencies such as nvdiffrast and nvdiffrec carry their own licences |
| Deployment | Cloud (SaaS), Browser-based | Browser-based, On-premise |
| Support | Email helpdesk, Community forum | Not stated |
| Onboarding | Documentation and knowledge base | Not stated |
| Company size | Freelancers, Small and mid-sized | Not stated |
| Integrations | Not stated | Hugging Face, Azure AI Foundry |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
KIRI Engine
Strengths
Limitations
TRELLIS
Strengths
Limitations
Plans
KIRI Engine
TRELLIS
What users say
KIRI Engine
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
TRELLIS
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
KIRI Engine https://www.kiriengine.app · checked against the official source on 2026-09-07
TRELLIS https://microsoft.github.io/TRELLIS/ · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.