Best for
Best for teams on Google Workspace that want mobile and web apps over data already sitting in spreadsheets and cloud databases.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI App Builders Comparison
At a glance
Best for
Best for teams on Google Workspace that want mobile and web apps over data already sitting in spreadsheets and cloud databases.
Best for
Best for founders and teams that want to build and launch a full web or mobile app without engineers.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | AppSheet | Bubble |
|---|---|---|
| Starting price | lower value Free for prototyping; paid plans from $5 / user / month Starter $5, Core $10 and Enterprise Plus $20 per user per month. Core is included with most paid Google Workspace plans. Publisher Pro is priced per app instead, at $50 per app per month, and serves unlimited users. | From $32 / month Starter, web only, billed monthly; $29 per month billed annually. Mobile only starts at $49 and web plus mobile at $69 monthly. A free plan covers building and testing. |
| Free trial | Free plan with full platform access for prototyping with up to 10 test users, with no time limit stated | Free plan |
| Commercial use | Not stated | Yes |
| Output | Mobile and web business apps plus automations such as email, SMS and push notifications | Web apps and native mobile apps built in one visual editor, with a managed database and user accounts |
| API | Yes, a REST API for reading and writing table records in an app | Not stated |
| Hosting | Google cloud | Not stated |
| What it generates | Mobile and web business apps for work such as operations, field work, HR, sales and project management, plus automations sending email, SMS and push notifications; Gemini for App Creation generates the app from a described business process, proposing tables and columns before building | Web apps and native mobile apps built in one editor; the AI app builder can generate a complete app from a single prompt |
| Stack and frameworks | No-code throughout: apps are configured in AppSheet's editor rather than written in a framework, and logic is extended with Google Apps Script functions and the REST API | No-code visual programming: you build by pointing and clicking instead of writing code |
| Auth and database | Runs on existing data rather than its own: Google Sheets and Drive, Microsoft 365 and hosted Excel, Cloud SQL, Azure SQL, BigQuery, Salesforce, Dropbox, Smartsheet, OData, Apigee and REST APIs, with an AppSheet database included. Row limits per database scale with the plan, from 5 databases of 2,500 rows on Starter to 200 databases of 200,000 rows on Enterprise Plus. Enterprise data service connections and the stronger security, team management and governance controls are Enterprise Plus, which needs a Google Workspace administrator account | Managed database with separate development and live environments, plus built-in user management for signup and login |
| Hosting and deploy | Google cloud only, with apps published to end users rather than deployed to infrastructure; there is no self-hosted option | Apps run in the browser or install from the app stores as native apps, hosted on Bubble's infrastructure |
| Payments | No built-in payments. No payment provider appears among the external services AppSheet documents, so a provider has to be reached like any other API, through a REST data source or a webhook step in an automation | Payments run through Bubble's official Stripe plugin: one-time charges and recurring subscriptions, with billing and plan management handled by Stripe |
| Access to the code | Apps live in AppSheet rather than as an exportable codebase; Apps Script and the REST API are the extension points | No-code visual editor, extended through community-made plugins |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Email helpdesk | Community forum |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Small and mid-sized, Enterprise | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | Google Sheets, Google Drive, Google Apps Script, BigQuery, Cloud SQL, Microsoft 365, Azure SQL, Salesforce, Dropbox, Smartsheet, OData, Apigee | Not stated |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
AppSheet
Strengths
Limitations
Bubble
Strengths
Limitations
Plans
AppSheet
Bubble
What users say
AppSheet
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Bubble
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
AppSheet https://about.appsheet.com · no check date recorded yet
Bubble https://bubble.io · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.