Best for
Best for engineering teams that want self-hosted internal tools with the source under an open licence.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI App Builders Comparison
At a glance
Best for
Best for engineering teams that want self-hosted internal tools with the source under an open licence.
Best for
Best for solo builders and small teams who want auth, a database and payments already connected on day one.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Appsmith | Rocket.new |
|---|---|---|
| Starting price | lower value Free; Business $15 / user / month Business is billed monthly by credit card for up to 99 users. Enterprise starts at $2,500 per month from 100 users and is usually billed annually. The self-hosted community edition is free. | Free tier; Pro $25 / month, Rocket $50 / month, Booster $250 / month Plans are monthly credit allowances of 20, 100, 250 and 1,500 credits. Credits never expire, and extra credits can be bought. |
| Free trial | Free plan for up to 5 users, plus a 15-day Business trial for new cloud signups | Free tier with 20 credits per month |
| Output | Internal web apps: admin panels, dashboards and service tools | Production-ready Next.js web apps and Flutter mobile apps |
| Hosting | Appsmith cloud or self-hosted (Docker, Kubernetes, AWS AMI) | Not stated |
| What it generates | Internal tools: admin panels, dashboards, customer 360 views and IT or service-management apps, assembled from a widget library | Web apps, mobile apps, landing pages, dashboards and internal tools from a prompt, or from an imported Figma file |
| Stack and frameworks | Drag-and-drop widgets with JavaScript available in every binding; an in-product AI copilot helps write queries, JavaScript and interface changes rather than generating a whole app from a prompt | Next.js with TypeScript for web, Flutter with Dart for iOS and Android, chosen automatically by project type |
| Auth and database | 25+ databases (PostgreSQL, MongoDB, MySQL, SQL Server, Oracle, Snowflake, Redshift, DynamoDB, Databricks), REST and GraphQL, and 30+ SaaS connectors; Google SSO on the free plan, SAML and OIDC SSO with SCIM provisioning on Enterprise | Yes, Supabase out of the box: PostgreSQL, storage, edge functions and Supabase Auth with email, social login and magic links |
| Hosting and deploy | Appsmith cloud, or self-hosted with Docker, Kubernetes or an AWS AMI; an air-gapped edition on Enterprise | Yes, one-click deploy to Netlify with staging and production environments; custom domains on paid plans |
| Payments | No built-in payments; Stripe is one of the SaaS connectors an app can call | Yes, Stripe and Razorpay for checkout, subscriptions and one-time payments |
| Access to the code | Apache 2.0 and self-hostable, with Git version control against GitHub, GitLab, Bitbucket or Azure: 3 repositories on the free plan, unlimited on Business | Yes, download the project as a zip on Pro and above; two-way GitHub sync for Next.js projects |
| Deployment | more entries Cloud (SaaS), Browser-based, On-premise | Cloud (SaaS), Browser-based |
| Support | Email helpdesk, Chat, Community forum | Not stated |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Small and mid-sized, Enterprise | Freelancers, Small and mid-sized |
| Integrations | more entries PostgreSQL, MongoDB, MySQL, Microsoft SQL Server, Oracle, Snowflake, Redshift, DynamoDB, Elasticsearch, Redis, Firestore, Databricks, Amazon S3, Salesforce, HubSpot, Slack, Jira, Asana, Notion, Google Sheets, Airtable, Stripe, monday.com, Linear, OpenAI, Anthropic, Google AI | Supabase, Stripe, Razorpay, GitHub, Netlify, Figma, OpenAI, Anthropic, Google Analytics, Airtable, Notion, Mailchimp, Resend, Twilio, SendGrid, HubSpot, Mixpanel, Cal.com, Calendly |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Appsmith
Strengths
Limitations
Rocket.new
Strengths
Limitations
Plans
Appsmith
Rocket.new
What users say
Appsmith
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Rocket.new
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Appsmith https://www.appsmith.com · no check date recorded yet
Rocket.new https://www.rocket.new · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.