Best for
Best for founders and teams that want to build and launch a full web or mobile app without engineers.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI App Builders Comparison
At a glance
Best for
Best for founders and teams that want to build and launch a full web or mobile app without engineers.
Best for
Best for teams that want low-code apps with a native mobile version out of the box and the option to host them anywhere, including their own servers.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Bubble | Zoho Creator |
|---|---|---|
| Starting price | From $32 / month Starter, web only, billed monthly; $29 per month billed annually. Mobile only starts at $49 and web plus mobile at $69 monthly. A free plan covers building and testing. | Not stated |
| Free trial | Free plan | 15-day free trial, no credit card required, defaulting to Professional features; a free edition covers one custom application |
| Commercial use | Yes | Not stated |
| Output | Web apps and native mobile apps built in one visual editor, with a managed database and user accounts | Custom web applications with a matching native iOS and Android app, plus portals, business processes, integration flows and BI dashboards |
| API | Not stated | Yes |
| Hosting | Not stated | Zoho's cloud, AWS, Azure or Google Cloud, or installed on your own servers on-premise |
| What it generates | Web apps and native mobile apps built in one editor; the AI app builder can generate a complete app from a single prompt | Custom web applications with a native iOS and Android app for every app built, plus PWA support and built-in mobile device management, and beyond single apps portals, business processes, integration flows and BI and analytics. CoCreator, powered by Zia, builds the app from a plain-language description, and conversational analytics answers questions about a dataset in plain English |
| Stack and frameworks | No-code visual programming: you build by pointing and clicking instead of writing code | A drag-and-drop builder over an app schema with more than 40 form field types; custom logic is written in Deluge, Zoho's own scripting language |
| Auth and database | Managed database with separate development and live environments, plus built-in user management for signup and login | Role-based access control with single sign-on, IP restrictions, automated user management and SAML and Active Directory integration for large organisations |
| Hosting and deploy | Apps run in the browser or install from the app stores as native apps, hosted on Bubble's infrastructure | Zoho's cloud with auto-scaling and data centres in multiple geographies, or deployment to AWS, Azure or Google Cloud, or installation on your own servers on-premise. ISO 27001, 27017 and 27018 certified and SOC 2 compliant |
| Payments | Payments run through Bubble's official Stripe plugin: one-time charges and recurring subscriptions, with billing and plan management handled by Stripe | Payment fields run through pre-integrated gateways, configured once and then reused by workflows; Razorpay, Cashfree and PayPal appear in the documentation, and which gateways are available depends on the data centre and the country and currency configured |
| Access to the code | No-code visual editor, extended through community-made plugins | The Deluge script behind every component can be read and edited in the Application IDE under Developer Tools, and an application's Deluge Script can be downloaded as a .ds file; that export is refused when a report in the application shows data from 150 fields or more |
| Deployment | Cloud (SaaS), Browser-based | more entries Cloud (SaaS), Browser-based, On-premise |
| Support | Community forum | more entries Email helpdesk, Phone, Chat, Community forum |
| Onboarding | Documentation and knowledge base | more entries Documentation and knowledge base, Video tutorials |
| Company size | more entries Freelancers, Small and mid-sized, Enterprise | Small and mid-sized, Enterprise |
| Integrations | Not stated | Zoho CRM, Zoho Books, Zoho People, Zoho Analytics, Zoho Desk, Zoho Flow, Salesforce, SAP, Microsoft Dynamics, Oracle E-Business Suite, QuickBooks, SharePoint, Google Workspace, PayPal, Stripe, Razorpay, Twilio, Zapier |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Bubble
Strengths
Limitations
Zoho Creator
Strengths
Limitations
Plans
Bubble
Zoho Creator
What users say
Bubble
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Zoho Creator
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Bubble https://bubble.io · no check date recorded yet
Zoho Creator https://www.zoho.com/creator/ · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.