Best for
Best for operations teams automating forms, approvals and internal requests, self-hosted or in the cloud.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI App Builders Comparison
At a glance
Best for
Best for operations teams automating forms, approvals and internal requests, self-hosted or in the cloud.
Best for
Best for solo builders and small teams who want auth, a database and payments already connected on day one.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Budibase | Rocket.new |
|---|---|---|
| Starting price | lower value Free self-hosted; cloud from $19 / month Cloud on annual billing: Pro $19, Premium $49 and Business $299 per month. On monthly billing that becomes $22.80, $58.80 and $358.80. Extra creators $50 and end users $5 per month. Enterprise on request. | Free tier; Pro $25 / month, Rocket $50 / month, Booster $250 / month Plans are monthly credit allowances of 20, 100, 250 and 1,500 credits. Credits never expire, and extra credits can be bought. |
| Free trial | Free self-hosted open-source edition | Free tier with 20 credits per month |
| Output | Internal apps, forms, automations and AI agents | Production-ready Next.js web apps and Flutter mobile apps |
| Hosting | Budibase cloud or self-hosted (Docker, Kubernetes, DigitalOcean, Portainer) | Not stated |
| What it generates | Internal operations: forms, approvals, task routing and admin tools, plus automations and AI agents that act across connected systems | Web apps, mobile apps, landing pages, dashboards and internal tools from a prompt, or from an imported Figma file |
| Stack and frameworks | Visual builder with automations; AI generates JavaScript bindings, cron expressions and table schemas from a written description rather than building a whole app from a prompt | Next.js with TypeScript for web, Flutter with Dart for iOS and Android, chosen automatically by project type |
| Auth and database | Internal BudibaseDB built on CouchDB, plus external SQL databases such as PostgreSQL and Microsoft SQL Server, REST APIs and custom datasource plugins; app users sign in with OpenID Connect or Google | Yes, Supabase out of the box: PostgreSQL, storage, edge functions and Supabase Auth with email, social login and magic links |
| Hosting and deploy | Budibase cloud, or self-hosted with Docker, Docker Compose, Kubernetes, DigitalOcean or Portainer | Yes, one-click deploy to Netlify with staging and production environments; custom domains on paid plans |
| Payments | No built-in payments; a payment provider is reached through a REST datasource like any other API | Yes, Stripe and Razorpay for checkout, subscriptions and one-time payments |
| Access to the code | Open source: GPL v3 core, MPL client and component libraries so apps built with it can carry their own licence, and a Business Source Licence on the paid features | Yes, download the project as a zip on Pro and above; two-way GitHub sync for Next.js projects |
| Deployment | more entries Cloud (SaaS), Browser-based, On-premise | Cloud (SaaS), Browser-based |
| Support | Email helpdesk, Community forum | Not stated |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Small and mid-sized, Enterprise | Freelancers, Small and mid-sized |
| Integrations | PostgreSQL, Microsoft SQL Server, REST API, Slack, Microsoft Teams, Discord, OpenAI, Anthropic, Google, Mistral, OpenRouter, Groq | more entries Supabase, Stripe, Razorpay, GitHub, Netlify, Figma, OpenAI, Anthropic, Google Analytics, Airtable, Notion, Mailchimp, Resend, Twilio, SendGrid, HubSpot, Mixpanel, Cal.com, Calendly |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Budibase
Strengths
Limitations
Rocket.new
Strengths
Limitations
Plans
Budibase
Rocket.new
What users say
Budibase
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Rocket.new
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Budibase https://budibase.com · no check date recorded yet
Rocket.new https://www.rocket.new · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.