Best for
Best for musicians and teachers who want to break a song apart and practise against it.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
AI Sound & Audio Comparison
At a glance
Best for
Best for musicians and teachers who want to break a song apart and practise against it.
Best for
Best for streamers and dialogue editors who need a clean voice out of an untreated room, live or in post.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Moises | Supertone Clear |
|---|---|---|
| Starting price | Not stated | $99 one-time A perpetual licence including VAT and future updates. The company runs discount promotions from time to time. |
| Free trial | Free tier with a limited number of uploads per month | Trial that inserts noise every 60 seconds |
| Commercial use | Not stated | Yes |
| Output | Separated stems, chord and key charts, mastered audio, transcribed lyrics | Cleaned dialogue, separated ambience |
| What it does | Splits songs into stems and turns any track into a practice tool with chords, key and tempo control | Separating a recording into voice, ambience and voice reverb so each can be raised or removed |
| Noise removal and repair | No, there are no noise removal or restoration tools; mastering adjusts balance, clarity and loudness only | Yes, background noise and excessive reverb removed with three controls; the voice can also be taken out to leave the ambience alone |
| Mastering and loudness | Yes, mastering to balance a track and prepare it for distribution | No, it cleans and separates dialogue rather than setting a final loudness |
| Where it runs | Web app, desktop app, iPhone, iPad and Android, plus the Moises Stems plugin inside a DAW on the Pro plan | As a plugin in a DAW, in AU, VST3, VST and AAX; processing is real-time, so it also works on a live stream |
| Also included | Key and chord detection, pitch and transpose, smart metronome, capo mode, chords and lyrics view, lyric transcription, AI Studio stem generation, Voice Studio voice models, video recording | One knob each for voice, ambience and voice reverb, at 44.1, 48 and 96 kHz; 64-bit Windows 10 and above, macOS 10.13 and above with native Apple Silicon support |
| API | N/A for the Moises app; the same team's separate Music AI platform offers a developer API | No, Clear is a plugin only, with no documented API and no batch processing. Supertone sells a separate API product, which is not this one |
| Deployment | more entries Cloud (SaaS), Browser-based | On-premise |
| Support | Not stated | Email helpdesk |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Freelancers, Small and mid-sized | Freelancers, Small and mid-sized |
| Integrations | Ableton Live, Pro Tools, Logic Pro, Reaper, FL Studio, Fender Studio Pro | Not stated |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Moises
Strengths
Limitations
Supertone Clear
Strengths
Limitations
Plans
Moises
Supertone Clear
What users say
Moises
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Supertone Clear
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Moises https://moises.ai · no check date recorded yet
Supertone Clear https://www.supertone.ai/en/clear · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.