Best for
Best for producers and engineers who want mixing and mastering plug-ins that suggest a starting point, bought outright rather than rented.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
AI Sound & Audio Comparison
At a glance
Best for
Best for producers and engineers who want mixing and mastering plug-ins that suggest a starting point, bought outright rather than rented.
Best for
Best for streamers and dialogue editors who need a clean voice out of an untreated room, live or in post.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | sonible | Supertone Clear |
|---|---|---|
| Starting price | lower value Free plug-in available; paid plug-ins from $39 Perpetual licences, priced per plug-in. The pure series lists at $39, most smart series plug-ins at $129, and bundles from $99 to $599. | $99 one-time A perpetual licence including VAT and future updates. The company runs discount promotions from time to time. |
| Free trial | puffer:fish is free | Trial that inserts noise every 60 seconds |
| Commercial use | Yes | Yes |
| Output | Processed audio inside a DAW | Cleaned dialogue, separated ambience |
| Hosting | Desktop plug-ins, macOS 10.14+ or Windows 10 64-bit | Not stated |
| Made in | Austria | Not stated |
| What it does | AI-assisted mixing and mastering plug-ins that analyse the audio and propose their own settings | Separating a recording into voice, ambience and voice reverb so each can be raised or removed |
| Noise removal and repair | Partly: smart:gate for noise and bleed, smart:deess and pure:deess for sibilance. Not a restoration suite for damaged recordings | Yes, background noise and excessive reverb removed with three controls; the voice can also be taken out to leave the ambience alone |
| Mastering and loudness | Yes, smart:limit for loudness targets, with true:level and true:balance for metering | No, it cleans and separates dialogue rather than setting a final loudness |
| Where it runs | Plug-ins inside a DAW on macOS 10.14+ and Windows 10 64-bit, in VST, VST3 and AAX, plus AU on macOS, native on Apple Silicon | As a plugin in a DAW, in AU, VST3, VST and AAX; processing is real-time, so it also works on a live stream |
| Also included | Audio interfaces (ml:mio, d:16, d:24) alongside the plug-ins | One knob each for voice, ambience and voice reverb, at 44.1, 48 and 96 kHz; 64-bit Windows 10 and above, macOS 10.13 and above with native Apple Silicon support |
| API | No, desktop plug-ins | No, Clear is a plugin only, with no documented API and no batch processing. Supertone sells a separate API product, which is not this one |
| Deployment | On-premise | On-premise |
| Support | Not stated | Email helpdesk |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Freelancers, Small and mid-sized | Freelancers, Small and mid-sized |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
sonible
Strengths
Limitations
Supertone Clear
Strengths
Limitations
Plans
sonible
Supertone Clear
What users say
sonible
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Supertone Clear
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
sonible https://www.sonible.com · no check date recorded yet
Supertone Clear https://www.supertone.ai/en/clear · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.