Best for
Best for developers who need accurate transcription, speech insights or voice agents behind a pay-as-you-go API.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI Voice & Speech Comparison
At a glance
Best for
Best for developers who need accurate transcription, speech insights or voice agents behind a pay-as-you-go API.
Best for
Best for laptop-first teams in back-to-back external calls who want structured notes without a recording bot in the room.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | AssemblyAI | Granola |
|---|---|---|
| Starting price | lower value From $0.15 / hour of audio Pay-as-you-go, no subscription tiers. Pre-recorded speech-to-text is $0.15 / hour on Universal-2 and $0.21 / hour on Universal-3.5 Pro; streaming is $0.15 / hour on Universal-Streaming and $0.45 / hour on Universal-3.5 Pro Realtime; the Voice Agent API is $4.50 / hour, billed per second of connected conversation. Add-ons such as speaker diarization ($0.02 / hour) and medical mode ($0.15 / hour) are charged on top. | Free tier, then $14 / user / month Business is $14 per user per month and Enterprise $35. The free Basic plan takes unlimited notes but limits how far back the history reaches. |
| Free trial | $50 in free credits, no credit card required, covering up to 185 hours of pre-recorded or 333 hours of streaming transcription | Free Basic plan with AI meeting notes, AI chat, shared folders and custom templates |
| Commercial use | Yes, usage-based | Not stated |
| Output | Transcripts, structured speech insights and live voice agent conversations | Transcripts and structured meeting notes with summaries and action items |
| API | Yes, REST APIs and SDKs | Yes, on Business and Enterprise, alongside an MCP server |
| Hosting | Not stated | Cloud, with desktop apps for macOS and Windows, iOS and Android apps and Apple Watch support |
| Voice cloning | No, the platform covers speech recognition and voice agents rather than voice creation | No, Granola transcribes and summarises speech and does not synthesise or clone voices |
| Real-time use | Yes, streaming speech-to-text and a Voice Agent API, alongside batch transcription of pre-recorded files | Yes, it transcribes the computer's own audio live during a call without joining as a bot, and on mobile it captures in-person meetings and phone calls |
| Languages | 99 languages for pre-recorded audio on Universal-2, 18 on Universal-3.5 Pro; six on Universal-Streaming Multilingual and 18 on Universal-3.5 Pro Realtime; translation across 100+ languages | Multi-language support, included from the free Basic plan upwards |
| Speech-to-speech and dubbing | Yes, the Voice Agent API runs speech-to-speech conversations by orchestrating speech-to-text, an LLM and text-to-speech at one all-inclusive rate | No dubbing or speech-to-speech translation |
| Editing and controls | Speaker identification, diarization, custom formatting, key phrase extraction and guardrails for PII redaction, profanity filtering and content moderation | Customisable note templates, shorthand typed during the call expanded against the transcript, AI chat across the whole meeting history, shared folders and search |
| Consent and trust | SOC 2 Type 2, ISO 27001, PCI-DSS and a HIPAA BAA included at no premium; EU region available at identical US pricing for GDPR | Opt-out of model training on every plan, with an org-wide opt-out, SSO, admin controls over sharing and API use, usage analytics, org-wide auto-deletion and an org-wide usage notification on Enterprise |
| MCP-ready | Yes | Yes |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Onboarding | Documentation and knowledge base | Not stated |
| Company size | Small and mid-sized, Enterprise | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | Not stated | Zoom, Google Meet, Microsoft Teams, Attio, Notion, Slack, HubSpot, Affinity, Zapier |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
AssemblyAI
Strengths
Limitations
Granola
Strengths
Limitations
Plans
AssemblyAI
Granola
What users say
AssemblyAI
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Granola
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
AssemblyAI https://www.assemblyai.com · checked against the official source on 2026-08-30
Granola https://www.granola.ai · checked against the official source on 2026-09-15
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.