Best for
Best for developers building real-time speech-to-text, text-to-speech and voice agents through an API.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI Voice & Speech Comparison
At a glance
Best for
Best for developers building real-time speech-to-text, text-to-speech and voice agents through an API.
Best for
Best for teams who need every meeting written up, summarised and pushed into the tools where the follow-up actually happens.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Deepgram | Otter.ai |
|---|---|---|
| Starting price | Usage-based, pay-as-you-go No minimums and no expiry. Speech-to-text from $0.0048 / minute on Nova-3 monolingual streaming, text-to-speech from $0.0150 / 1,000 characters on Aura-1, and the Voice Agent API from $0.056 / minute. | Free tier, then from $8.33 / user / month The $8.33 Pro rate is billed annually; paid monthly it is $16.99. Business is $19.99 / user / month billed annually or $30 monthly. The free Basic plan carries 300 transcription minutes a month and 3 lifetime file imports. |
| Free trial | $200 in free credits to start, no credit card required | Free Basic plan with 300 monthly transcription minutes |
| Commercial use | Yes, usage-based | Not stated |
| Output | Speech-to-text, text-to-speech and voice agents | Live transcripts, meeting summaries and action items |
| API | Yes | On Enterprise |
| Hosting | Cloud, or self-hosted for in-region and in-house data control | Cloud, with desktop apps for Mac and Windows, mobile apps and a Chrome extension |
| Voice cloning | No, the catalogue is fixed: 40+ prebuilt Aura-2 voices across English, Spanish, Dutch, French, German, Italian and Japanese, with no cloning or custom-voice product on the price list | No, Otter transcribes and summarises speech and does not synthesise or clone voices |
| Real-time use | Yes, real-time streaming speech-to-text and text-to-speech, plus batch processing | Yes, live transcription and captions during the meeting, either with Otter joining the call or recording from the desktop app without a bot |
| Languages | 45+ languages for speech-to-text, with automatic language detection | One language per conversation, selected in settings; the supported set includes English (US and UK), Spanish, French and Japanese |
| Speech-to-speech and dubbing | No dubbing or translation product. Speech-to-speech runs as a pipeline through the Voice Agent API, which handles listening, thinking and speaking with configurable speech-to-text models, LLM providers and voices, plus function calling mid-conversation | No dubbing or speech-to-speech translation |
| Editing and controls | Voice selection, plus encoding, bit rate, container and sample rate on the output, streamed audio and callbacks. Aura-2 is built to read naturally without SSML markup, and speed and style can be changed mid-conversation without restarting the session | Speaker identification, meeting summaries with decisions and action items, AI Chat across past meetings and connected apps, workflow agents for sales and recruiting, and playback speeds from 0.5x to 3x with skip-silence on paid plans |
| Consent and trust | SOC 2 Type 1 and 2, HIPAA, GDPR, CCPA and PCI compliant; self-hosting for in-house data control | Enterprise adds SSO and SCIM, admin controls over access policies and sharing, audit logging, and an opt-out from AI model training arranged through an account manager |
| MCP-ready | Yes | Yes |
| Deployment | more entries Cloud (SaaS), Browser-based, On-premise | Cloud (SaaS), Browser-based |
| Support | Community forum | Not stated |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Small and mid-sized, Enterprise | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | Not stated | Zoom, Microsoft Teams, Google Meet, RingCentral, HubSpot, Salesforce, Microsoft Dynamics, Salesloft, Outreach, Slack, Notion, Asana, ClickUp, Jira, monday.com, Google Calendar, Microsoft Outlook, Google Drive, Dropbox, Microsoft OneDrive, SharePoint, Amazon S3, Snowflake, Zapier |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Deepgram
Strengths
Limitations
Otter.ai
Strengths
Limitations
Plans
Deepgram
Otter.ai
What users say
Deepgram
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Otter.ai
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Deepgram https://deepgram.com · checked against the official source on 2026-09-01
Otter.ai https://otter.ai · checked against the official source on 2026-09-04
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.