Best for
Best for apps and content that need expressive, emotionally aware speech and real-time voice interactions.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI Voice & Speech Comparison
At a glance
Best for
Best for apps and content that need expressive, emotionally aware speech and real-time voice interactions.
Best for
Best for teams putting AI voice agents on real phone lines and testing them before they meet customers.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Hume AI | Retell AI |
|---|---|---|
| Starting price | Free tier; paid from $3 / month Paid tiers are metered by monthly TTS characters and EVI minutes. | lower value From $0.07 / minute of calls Pay as you go, quoted by the vendor as $0.07 to $0.31 per minute for voice agents depending on the models, telephony and add-ons chosen, plus from $0.002 per message for chat agents. Enterprise is quoted by sales. |
| Free trial | Free tier with 10,000 TTS characters and 5 minutes of EVI per month | $10 in free credits, no contract and no commitment; 20 concurrent calls are included |
| Commercial use | Yes | Yes, usage-based |
| Output | Expressive text-to-speech (Octave) and empathic speech-to-speech (EVI) | Voice agents for inbound and outbound phone calls and web calls, plus chat agents over SMS and a web widget |
| API | Yes | Yes, REST API with Node.js and Python libraries, webhooks and an MCP server |
| Hosting | Not stated | Cloud on AWS; the vendor states it does not currently operate services within the European Union |
| Voice cloning | Yes, from about 15 seconds of audio | Yes, custom voices can be added by searching ElevenLabs community voices, importing an existing clone or training one from uploaded recordings, with Inworld, Cartesia, MiniMax, ElevenLabs and Retell's own platform clones as providers; up to 100 custom voices per account |
| Real-time use | Yes, Octave 2 streaming with latency as low as about 100ms | Yes, live inbound and outbound phone calls and browser web calls, with a proprietary turn-taking model, batch calling for campaigns and live monitoring that lets a human listen in or step in |
| Languages | Octave 2 in 11 languages | 57 languages are listed for text-to-speech and 55 for speech recognition, and a language needs a provider on both sides to be usable. An agent runs either in a single language or as a multilingual agent across a chosen set |
| Speech-to-speech and dubbing | Yes, the EVI empathic voice interface | A call runs as spoken conversation by chaining speech recognition, a language model and text-to-speech; dubbing of existing recordings is not part of the product |
| Editing and controls | Voice design from text prompts (English), plus emotional expression from context | Single and multi-prompt agents or node-based conversation flows, knowledge bases, expressive mode for emotion and emphasis, custom pronunciation with IPA, CMU, Pinyin or Jyutping, denoising and interruption sensitivity, voicemail and IVR handling, plus a playground, simulation tests, A/B testing and post-call analysis |
| Consent and trust | Cloning requires filling out a legal agreement confirming you hold the rights or consent for the sample, and use is bound by Hume's Terms of Use and Ethical Guidelines | HIPAA compliant, SOC 2 Type 1 and Type 2 certified and GDPR compliant, with a BAA and a DPA including EU standard contractual clauses available for self-signing at no extra fee. Per-agent data retention runs from 1 day to 2 years, PII can be excluded from what is stored, and recording URLs can be signed. Services are not currently operated inside the EU |
| MCP-ready | No | stated Yes |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Community forum | Not stated |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | more entries Freelancers, Small and mid-sized, Enterprise | Small and mid-sized, Enterprise |
| Integrations | Not stated | Twilio, Telnyx, Vonage, Genesys Cloud, Five9, Avaya, Amazon Connect, HubSpot, Make, n8n, GoHighLevel |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Hume AI
Strengths
Limitations
Retell AI
Strengths
Limitations
Plans
Hume AI
Retell AI
What users say
Hume AI
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Retell AI
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Hume AI https://www.hume.ai · no check date recorded yet
Retell AI https://www.retellai.com · checked against the official source on 2026-09-13
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.