Best for
Best for teams who need every meeting written up, summarised and pushed into the tools where the follow-up actually happens.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI Voice & Speech Comparison
At a glance
Best for
Best for teams who need every meeting written up, summarised and pushed into the tools where the follow-up actually happens.
Best for
Best for teams who need a transcript accurate enough to be relied on in court or in the record, with a human pass available on top of the machine one.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Otter.ai | Rev |
|---|---|---|
| Starting price | lower value Free tier, then from $8.33 / user / month The $8.33 Pro rate is billed annually; paid monthly it is $16.99. Business is $19.99 / user / month billed annually or $30 monthly. The free Basic plan carries 300 transcription minutes a month and 3 lifetime file imports. | Free tier, then from $25.49 / seat / month The $25.49 Essentials rate is billed annually at $305.90 a year; paid monthly it is $29.99. Pro is $47.99 billed annually or $59.99 monthly. Human services are bought separately by the minute or page and are pooled across seats at account level. The Rev AI developer platform is billed per hour of audio instead, from $0.10 an hour on Reverb Turbo. |
| Free trial | Free Basic plan with 300 monthly transcription minutes | Free plan with 45 AI transcription and caption minutes a month, plus free Rev AI credits worth 5 hours of Reverb transcription |
| Output | Live transcripts, meeting summaries and action items | Transcripts, captions, subtitles and case documents |
| API | On Enterprise | Yes, Rev AI for asynchronous and streaming speech-to-text, plus a human transcription API |
| Languages | One language per conversation; the set includes English (US and UK), Spanish, French and Japanese | 57+ languages for the Rev AI speech-to-text API; 37+ on the Pro subscription; human captions in English and Spanish and subtitles in 17 languages |
| Hosting | Cloud, with desktop apps for Mac and Windows, mobile apps and a Chrome extension | Cloud or on-premises for the Rev AI platform |
| Voice cloning | No, Otter transcribes and summarises speech and does not synthesise or clone voices | No, Rev works only on incoming speech and does not synthesise or clone voices |
| Real-time use | Yes, live transcription and captions during the meeting, either with Otter joining the call or recording from the desktop app without a bot | Yes, a streaming speech-to-text API for live audio alongside asynchronous transcription of recorded files; human services are turnaround-based rather than real-time |
| Speech-to-speech and dubbing | No dubbing or speech-to-speech translation | No dubbing or synthesised speech. Translation is text-only, at $0.002 to $0.025 per minute through the API depending on standard or premium, plus human subtitles at $6.49 to $15.99 a minute |
| Editing and controls | Speaker identification, meeting summaries with decisions and action items, AI Chat across past meetings and connected apps, workflow agents for sales and recruiting, and playback speeds from 0.5x to 3x with skip-silence on paid plans | Transcript editor with clipping, multi-file evidence analysis with citations, image analysis, a document editor exporting to Word and PDF, AI templates for chronologies and affidavits, and API-side custom vocabulary, forced alignment with word-level timestamps, topic extraction and sentiment analysis |
| Consent and trust | Enterprise adds SSO and SCIM, admin controls over access policies and sharing, audit logging, and an opt-out from AI model training arranged through an account manager | SOC 2, HIPAA, GDPR and PCI compliant with data encrypted at rest and in transit, a stated 99.99% uptime, and on-premises deployment for the API; the Unlimited subscription adds HIPAA and CJIS compliance, SSO and a dedicated specialist |
| MCP-ready | stated Yes | No |
| Deployment | Cloud (SaaS), Browser-based | more entries Cloud (SaaS), Browser-based, On-premise |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Freelancers, Small and mid-sized, Enterprise | Freelancers, Small and mid-sized, Enterprise |
| Integrations | more entries Zoom, Microsoft Teams, Google Meet, RingCentral, HubSpot, Salesforce, Microsoft Dynamics, Salesloft, Outreach, Slack, Notion, Asana, ClickUp, Jira, monday.com, Google Calendar, Microsoft Outlook, Google Drive, Dropbox, Microsoft OneDrive, SharePoint, Amazon S3, Snowflake, Zapier | Clio |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Otter.ai
Strengths
Limitations
Rev
Strengths
Limitations
Plans
Otter.ai
Rev
What users say
Otter.ai
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Rev
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Otter.ai https://otter.ai · checked against the official source on 2026-09-04
Rev https://www.rev.com · checked against the official source on 2026-09-04
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.