Best for
Best for outbound sales teams that want the contact data and the outreach tooling in the same place as the pipeline.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
CRM Comparison
At a glance
Best for
Best for outbound sales teams that want the contact data and the outreach tooling in the same place as the pipeline.
Best for
Best for small businesses that want a simple, affordable CRM to keep contacts and pipelines in order, with room to add automation and projects as they grow.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Apollo.io | Capsule CRM |
|---|---|---|
| Starting price | Free plan; Basic $49 / month, Professional $99 / month Amounts as published in the plan data on the vendor's pricing page, billed monthly. Enterprise is on request. The free plan is called Starter elsewhere on that page and has no time limit. Plans are sold by seat, and paid-plan trials come with 50 credits and 5 mobile credits. | Not stated |
| Free trial | Free plan with no time limit, plus trials of the paid plans | Free plan for up to 2 users; 14-day trial on the paid plans, no credit card required |
| Users | More than 600,000 companies according to the vendor | Not stated |
| API | Yes, a REST API charged by consumption, with an official MCP server; the vendor lists API access for advanced integrations on the Custom plans | Yes, a developer API and more than 100 integrations including Zapier, Slack, Microsoft and Xero |
| Hosting | Cloud (SaaS) | Cloud (SaaS) |
| Contacts and companies | Yes, records for people and companies drawn from Apollo's own B2B database, with more than 65 data points per lead and real-time enrichment | Yes, contact and organisation records with a shared history of every interaction |
| Deal pipeline | Yes, deals tracked across stages with stalled-deal alerts, automatic conversion of high-intent leads into opportunities and deal analytics | Yes, sales pipelines with opportunity tracking and forecasting; multiple pipelines on the higher plans |
| Email and calendar | Yes, email sequences with A/B testing and deliverability tools plus a built-in scheduler with inbound routing; non-Google and non-Microsoft mailboxes need a paid plan | Yes, Gmail and Outlook integration, email templates and a shared mailbox |
| Workflow automation | Yes, workflow automation, inbound lead routing and lead scoring, with an AI assistant for research and outreach | Yes, workflow automation to remove repetitive tasks, from the Growth plan |
| Reporting and forecasting | Yes, pre-built and custom reports and dashboards, sequence reports and conversation analytics from recorded calls | Yes, sales and activity reporting, with dashboards on the higher plans |
| Integrations and API | Yes, a consumption-based REST API for people, organisations and opportunities, an official MCP server, and integrations with Salesforce, HubSpot, Outreach, Salesloft and Marketo | Yes, a developer API and more than 100 integrations including Zapier, Slack, Microsoft and Xero |
| AI features | Yes | Yes |
| MCP-ready | stated Yes | No |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | more entries Email helpdesk, Community forum | Email helpdesk |
| Onboarding | Documentation and knowledge base, Video tutorials, Guided onboarding | more entries Documentation and knowledge base, Video tutorials, Live online demos and webinars, Personal consulting |
| Company size | more entries Freelancers, Small and mid-sized, Enterprise | Freelancers, Small and mid-sized |
| Integrations | more entries Salesforce, HubSpot, Outreach, Salesloft, Marketo, SendGrid, LinkedIn | Zapier, Slack, Microsoft 365, Xero |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Apollo.io
Strengths
Limitations
Capsule CRM
Strengths
Limitations
Plans
Apollo.io
Capsule CRM
What users say
Apollo.io
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Capsule CRM
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Apollo.io https://www.apollo.io · no check date recorded yet
Capsule CRM https://capsulecrm.com · checked against the official source on 2026-08-21
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.