Best for
Best for small teams moving off spreadsheets who want a pipeline-first CRM at a low per-user price, with a free plan to start on.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
CRM Comparison
At a glance
Best for
Best for small teams moving off spreadsheets who want a pipeline-first CRM at a low per-user price, with a free plan to start on.
Best for
Best for agencies, startups and venture teams that win work through relationships and want enrichment and follow-ups handled inside the CRM.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Bigin by Zoho CRM | folk |
|---|---|---|
| Starting price | lower value Free tier; Express from US$9 / user / month Billed yearly the rates fall to 7 US dollars for Express, 12 for Premier and 18 for Bigin 360 per user per month, saving up to 35 percent. The Free plan is a single user. No forced contracts, with a money-back guarantee within 30 days on monthly plans and 45 days on annual. | From $24 / member / month Standard billed annually; $30 per member billed monthly. Premium is $48 billed annually or $60 monthly, Enterprise $80 billed annually or $100 monthly. Prices in US dollars, per member. |
| Free trial | 15-day free trial, no credit card required | 14-day free trial with all premium features, no credit card required |
| API | Yes, APIs on every plan including Free | Yes, API access from the Premium plan, documented at developer.folk.app |
| Hosting | Cloud (SaaS) | Cloud (SaaS) |
| Contacts and companies | Yes, a 360-degree contact record holding every conversation and follow-up, with record limits from 500 on Free to 1 million on Bigin 360 | Yes, contacts and companies in customisable groups, with one-click enrichment for missing emails and phone numbers and a folkX Chrome extension that imports leads from LinkedIn |
| Deal pipeline | Yes, customisable team pipelines for different operations and departments: 1 on Free, 3 on Express, 5 on Premier and 15 on Bigin 360 | Yes, shared pipelines across the sales cycle with roles and permissions; custom objects and deals from the Premium plan |
| Email and calendar | Yes, email, phone calls, WhatsApp and social messages against the customer record, with Google Workspace and Microsoft 365 integration; mass email from Express upward | Yes, Gmail and Outlook email and calendar sync plus WhatsApp sync; email sequences from the Premium plan |
| Workflow automation | Yes, workflow automation that triggers email sequences, schedules actions and assigns tasks: 3 automations on Free, 30 on Express, 50 advanced on Premier and 100 on Bigin 360 | Yes, a workflow assistant that triggers personalised email campaigns on defined triggers, alongside follow-up, recap and research assistants |
| Reporting and forecasting | Yes, smart analytics dashboards covering sales metrics, customer tracking and campaign performance | Yes, sales dashboards, with dashboards and full interaction history from the Premium plan |
| Integrations and API | Yes, APIs on every plan including Free, with QuickBooks, Zoho Books, Google Workspace, Microsoft 365, Shopify, PayPal and social ad platform integrations plus 2,000 or more apps through Zapier | Yes, API access from the Premium plan, with developer documentation; connects to Gmail, Outlook, WhatsApp, Feedly and Zapier |
| AI features | Yes | Yes |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Onboarding | Not stated | Documentation and knowledge base, Video tutorials, Guided onboarding |
| Company size | Freelancers, Small and mid-sized | Small and mid-sized, Enterprise |
| Integrations | more entries QuickBooks, Zoho Books, Google Workspace, Microsoft 365, Shopify, PayPal, Zapier | Gmail, Outlook, LinkedIn, WhatsApp, Zapier, Feedly |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Bigin by Zoho CRM
Strengths
Limitations
folk
Strengths
Limitations
Plans
Bigin by Zoho CRM
folk
What users say
Bigin by Zoho CRM
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
folk
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Bigin by Zoho CRM https://www.bigin.com · checked against the official source on 2026-09-11
folk https://folk.app · checked against the official source on 2026-09-05
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.