Best for
Best for high-volume sales teams that live in the phone and want calling, emailing and texting with a built-in dialer inside the CRM.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
CRM Comparison
At a glance
Best for
Best for high-volume sales teams that live in the phone and want calling, emailing and texting with a built-in dialer inside the CRM.
Best for
Best for sales teams that want a full-featured CRM they can start on for free and scale into automation, forecasting and AI across editions.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Close | Zoho CRM |
|---|---|---|
| Starting price | lower value From $9 / user / month Solo $9 (single user), Essentials $35, Growth $99 and Scale $139 per user/month billed annually. Prices in US dollars. Calling and SMS are usage-based. | Free plan for up to 3 users; paid plans from $14 / user / month Standard $14, Professional $23, Enterprise $40 and Ultimate $52 per user/month billed annually (billed monthly: $20, $35, $50 and $65). Prices in US dollars, local taxes extra. |
| Free trial | 14-day free trial, no credit card required | Free edition for up to 3 users, with a free trial available on the paid editions |
| Users | Not stated | More than 250,000 businesses in 180 countries |
| API | Yes, an API plus an event log API, via API keys or OAuth, on every plan | Yes, REST API with 5,000 calls a day on the free edition, plus the Zoho Marketplace |
| Hosting | Cloud (SaaS) | Cloud (SaaS) |
| Contacts and companies | Yes, lead and contact management, with AI lead summaries from calls, emails and meetings | Yes, a single repository for leads, contacts, accounts and deals with full activity history |
| Deal pipeline | Yes, pipeline management with deal stages | Yes, multiple sales pipelines with deal tracking and stage management |
| Email and calendar | Yes, email sync, with Gmail, Google Calendar and Calendly integrations | Yes, email integration, built-in telephony and calendar sync |
| Workflow automation | Yes, workflow automation on Growth and Scale | Yes, workflow rules that automate routine tasks, plus the Zia AI assistant |
| Reporting and forecasting | Yes, reporting and analytics, including a sales funnel report with conversion and win rates | Yes, dashboards, real-time reports and sales forecasting |
| Integrations and API | Yes, an API plus an event log API, via API keys or OAuth | Yes, REST API (5,000 calls a day on the free edition) and the Zoho Marketplace |
| AI features | Yes | Yes |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Company size | Freelancers, Small and mid-sized | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | Gmail, Google Calendar, Calendly | more entries Gmail, Outlook, Slack, Zoom, Microsoft Teams, Google Ads, QuickBooks |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Close
Strengths
Limitations
Zoho CRM
Strengths
Limitations
Plans
Close
Zoho CRM
What users say
Close
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Zoho CRM
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Close https://www.close.com · checked against the official source on 2026-08-20
Zoho CRM https://www.zoho.com/crm/ · checked against the official source on 2026-08-19
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.