Best for
Best for small teams that want a CRM, email marketing and a helpdesk on one contact database rather than three separate subscriptions.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
CRM Comparison
At a glance
Best for
Best for small teams that want a CRM, email marketing and a helpdesk on one contact database rather than three separate subscriptions.
Best for
Best for growing sales and marketing teams that want to start on a free CRM and scale into automation, forecasting and a large app ecosystem.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | EngageBay | HubSpot |
|---|---|---|
| Starting price | Free plan; Basic from $14.99 / user / month Monthly billing. Yearly billing takes Basic to $13.79 and biennial billing to $12.74 per user per month. Growth is $64.99 and Pro $119.99 per user per month on monthly billing. Plans meter contacts and email volume, not just features. | lower value Free plan for 2 users; paid from $7 / seat / month Sales Hub Starter at $7 per seat/month billed annually ($20 billed monthly). Professional is $90 and Enterprise starts at $150 per seat/month, each with a one-time onboarding fee ($1,500 and $3,500). Prices are in US dollars. |
| Free trial | Free plan for up to 15 team members, 250 contacts and 1,000 branded emails, no credit card required | Free CRM plan for up to 2 users and 1,000 contacts, no expiry and no credit card required |
| Users | Not stated | 299,000 customers |
| API | Yes, a developer API plus direct connectors and Zapier | Yes, public API and a marketplace of more than 2,000 integrations |
| Hosting | Cloud (SaaS) | Cloud (SaaS) |
| Made in | Not stated | Boston, Massachusetts, USA |
| Contacts and companies | Yes, a shared contact database across all three bays, with interaction logging | Yes, contact and company records with full communication history and activity logging, up to 1,000 contacts on the free plan |
| Deal pipeline | Yes, deal management and sales pipeline tracking on every plan, including the free one | Yes, customizable deal pipelines to store, track, manage and report on opportunities |
| Email and calendar | Yes, email sync plus an integrated calendar and appointment scheduling that avoids double bookings | Yes, email tracking, a meeting scheduler and calendar sync |
| Workflow automation | Email sequences on every plan; marketing automation arrives with Growth at ten workflows of fifteen nodes each, and Pro raises that to fifty nodes | Yes, workflow automation and task tracking, with the Breeze AI assistant on paid plans |
| Reporting and forecasting | Reporting on the paid plans, with custom reporting on Pro | Yes, reporting dashboards with pipeline visualization and sales forecasting |
| Integrations and API | Yes, a developer API, direct connectors and Zapier, covering more than 250 tools | Yes, public API and a marketplace of more than 2,000 integrations |
| AI features | Yes | Yes |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Not stated | Email helpdesk, Phone, Chat, Community forum |
| Onboarding | Not stated | Documentation and knowledge base, Video tutorials, Guided onboarding |
| Company size | Freelancers, Small and mid-sized | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | Zapier, SendGrid, Shopify | more entries Gmail, Outlook, Google Calendar, Slack, Microsoft Teams, Zoom, Salesforce, WordPress, Zapier |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
EngageBay
Strengths
Limitations
HubSpot
Strengths
Limitations
Plans
EngageBay
HubSpot
What users say
EngageBay
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
HubSpot
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
EngageBay https://www.engagebay.com · checked against the official source on 2026-09-10
HubSpot https://www.hubspot.com · checked against the official source on 2026-08-19
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.