Best for
Best for teams that want to model their own records in a CRM and choose between a managed cloud and their own server.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
CRM Comparison
At a glance
Best for
Best for teams that want to model their own records in a CRM and choose between a managed cloud and their own server.
Best for
Best for European B2B teams that want sales, marketing and service on one record with data kept in Europe.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | EspoCRM | SuperOffice |
|---|---|---|
| Starting price | Free (self-hosted); cloud from $15 / user / month Cloud Basic is $15 per user and month with a minimum of three users, Enterprise $25 from five users, Ultimate $69 from ten users. The self-hosted edition is free, but official extensions are bought separately. | From €45 / user / month Annual billing. Starter is capped at five users; Core is €65, Growth €95, Plus €130 and Super €160 per user per month. Everyone in the organisation must be on the same plan. |
| Free trial | 30-day trial on the cloud; the self-hosted edition is a free download | Not stated |
| API | Yes, a REST API, plus official integrations for Google, Outlook, MailChimp, Zoom, Stripe and VoIP systems | Yes, API access from the Core plan upward, plus an app store and a Zapier connection |
| Hosting | Cloud in United States or German data centres, or self-hosted on your own server | Cloud (SaaS), with European data residency |
| Made in | Not stated | Norway |
| Contacts and companies | Yes, Contacts, Accounts and Leads, with custom entities, fields, layouts and relationships built in the admin interface | Yes, contacts, companies, history and linked notes on every plan |
| Deal pipeline | Yes, Opportunities moving through a sales pipeline, fed by Leads; the Sales Pack extension adds products, quotations, purchases and inventory | Yes, deal and opportunity tracking on every plan, from Starter upward |
| Email and calendar | Yes, email sync that files mail against the matching record, templates and mass campaigns, plus a calendar for meetings, calls and tasks with working hours; Google and Outlook extensions sync calendar and contacts | Inbox access on every plan; Outlook 365, a Gmail link and calendar sync from the Core plan upward |
| Workflow automation | Yes, Workflows for rule-based automation and Business Process Management for visual processes, both in the Advanced Pack, plus dynamic logic that changes fields by condition | Email campaigns, web forms and automated flows from Core; sales workflows and the visual flow builder from Growth upward |
| Reporting and forecasting | Yes, Reports in the Advanced Pack extension, included in all cloud plans | Up to three standard dashboards on Starter, unlimited from Core, and custom dashboards from Growth upward |
| Integrations and API | Yes, a REST API, with official extensions for Google, Outlook, MailChimp, Zoom, Stripe and VoIP systems such as 3CX, Twilio and Asterisk | Yes, API access from the Core plan upward, plus an app store and a Zapier connection covering more than 1,000 apps |
| AI features | Yes | Yes |
| Deployment | more entries Cloud (SaaS), Browser-based, On-premise | Cloud (SaaS), Browser-based |
| Support | more entries Email helpdesk, Community forum | Email helpdesk |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Small and mid-sized, Enterprise | Small and mid-sized, Enterprise |
| Integrations | more entries Google, Microsoft Outlook, MailChimp, Zoom, Stripe, Twilio, 3CX, Asterisk | Slack, Trello, Zapier, Microsoft SharePoint, Visma Business |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
EspoCRM
Strengths
Limitations
SuperOffice
Strengths
Limitations
Plans
EspoCRM
SuperOffice
What users say
EspoCRM
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
SuperOffice
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
EspoCRM https://www.espocrm.com · checked against the official source on 2026-09-14
SuperOffice https://www.superoffice.com · checked against the official source on 2026-09-10
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.