Best for
Best for software teams that want planning, source control and CI/CD in one Microsoft stack.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
Project Management Comparison
At a glance
Best for
Best for software teams that want planning, source control and CI/CD in one Microsoft stack.
Best for
Best for software teams that want a modern issue tracker they can self-host, including air-gapped.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Azure DevOps | Plane |
|---|---|---|
| Starting price | Free for 5 users; then $6 / user / month Basic $6 per user and month after the first five, who are free; Basic + Test Plans $52. Stakeholder access is unlimited and free. Pipelines, package storage and extra parallel jobs are billed on top. | Free; Pro from $6 / seat / month Free plan for up to 12 users. Business is $13 per seat and month, Enterprise Grid is a custom quote, and the pricing page advertises a discount on annual billing. AI credits are allotted per seat and rise with the plan. |
| Free trial | Free for the first five users | Free tier for up to 12 users, plus a 14-day Business trial without payment details |
| API | Yes, REST API, service hooks, marketplace extensions and an MCP server | Yes, a REST API with more than 180 endpoints, webhooks, OAuth apps and an MCP server |
| Hosting | Not stated | Cloud, or self-hosted on Docker or Kubernetes, including air-gapped |
| Task planning | Yes, Azure Boards with work items, backlogs, sprints, Kanban boards, queries and customisable work item types and workflows | Yes, work items grouped into cycles, modules, epics and initiatives, across five layouts including board, list, spreadsheet and Gantt, with intake forms, estimates and approval workflows |
| Resource planning | Sprint capacity per team member in hours a day, with days off, activity split across teams and capacity bars against remaining work | Not a staffing planner; real-time dashboards track velocity, workload and blockers instead |
| Time tracking | Estimates rather than a timer: tasks carry Original Estimate and Remaining Work, which feed capacity and the sprint burndown | Yes, from the Pro plan up |
| Reporting and controlling | Yes, dashboards with widgets, queries and charts, plus the Analytics service and Power BI reporting | Yes, real-time dashboards for velocity, workload and blockers, with advanced dashboard widgets on Business |
| Integrations and API | Yes, REST API, service hooks and extensions from the Visual Studio Marketplace | Yes, a REST API with more than 180 endpoints, webhooks, OAuth apps, an MCP server and YAML projects-as-code, plus 50-plus integrations and migration from Jira, Linear, Asana, ClickUp and Monday |
| AI features | No | stated Yes |
| MCP-ready | Yes | Yes |
| Deployment | Cloud (SaaS), Browser-based, On-premise | Cloud (SaaS), Browser-based, On-premise |
| Support | Community forum | Not stated |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Small and mid-sized, Enterprise | Small and mid-sized, Enterprise |
| Integrations | more entries GitHub, Visual Studio, VS Code, IntelliJ, Eclipse, Android Studio, Xcode, Power BI, Azure, AWS, Google Cloud, Docker, Kubernetes | GitHub, GitLab, Slack, Microsoft Teams, Sentry |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Azure DevOps
Strengths
Limitations
Plane
Strengths
Limitations
Plans
Azure DevOps
Plane
What users say
Azure DevOps
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Plane
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Azure DevOps https://azure.microsoft.com/en-us/products/devops · checked against the official source on 2026-09-13
Plane https://plane.so · checked against the official source on 2026-09-10
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.