Best for
Best for non-technical teams that want a visual, automated way to manage work.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
Project Management Comparison
At a glance
Best for
Best for non-technical teams that want a visual, automated way to manage work.
Best for
Best for software and engineering teams that want a free, self-hosted tracker tied to their own repositories.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | monday.com | Redmine |
|---|---|---|
| Starting price | Free; Basic from ~$9 / seat / month Standard ~$12 and Pro ~$19 per seat and month, Enterprise on request. The free tier covers 2 seats, paid plans start at 3 seats. | Free (open source, self-hosted) |
| Free trial | Free tier plus trial | Not stated |
| API | Not stated | Yes, a REST API in XML and JSON |
| Languages | Not stated | 49 |
| Hosting | Not stated | Self-hosted; no vendor-hosted edition |
| Made in | Israel | Not stated |
| Task planning | Yes, highly visual boards | Yes, issue tracking with customizable statuses, types and workflows, plus Gantt charts and calendars generated from issue dates |
| Resource planning | Yes, resource and workload management | No capacity or workload planning in the core: issues are assigned per person and Gantt charts are drawn from issue dates, and anything beyond that comes from third-party plugins |
| Time tracking | Yes, native, from the Pro tier | Yes, part of the core, with time entered at project or issue level and reporting by user, type, category or activity |
| Reporting and controlling | Yes, dashboards | Yes, time entry reports by user, type, category or activity, plus issue filtering on custom fields |
| Integrations and API | Yes, integrations | Yes, a REST API in XML and JSON, plus repository integration with Subversion, CVS, Mercurial, Bazaar and Git |
| AI features | stated Yes | No |
| Deployment | Cloud (SaaS), Browser-based | Browser-based, On-premise |
| Support | Not stated | Community forum |
| Onboarding | Not stated | Documentation and knowledge base |
| Company size | Small and mid-sized, Enterprise | Not stated |
| Integrations | Slack, Microsoft Teams, Google Workspace, Salesforce, Jira, Zapier | Subversion, Git, Mercurial, Bazaar, CVS, LDAP |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
monday.com
Strengths
Limitations
Redmine
Strengths
Limitations
Plans
monday.com
Redmine
What users say
monday.com
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Redmine
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
monday.com https://monday.com · no check date recorded yet
Redmine https://www.redmine.org · checked against the official source on 2026-09-07
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.