Best for
Best for organisations that need a full project management suite on their own infrastructure rather than in someone else's cloud.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
Project Management Comparison
At a glance
Best for
Best for organisations that need a full project management suite on their own infrastructure rather than in someone else's cloud.
Best for
Best for teams where a few people build the schedule and many people work to it, and for construction schedules that have to line up with Procore.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | OpenProject | TeamGantt |
|---|---|---|
| Starting price | Free (Community edition); Enterprise from €5.95 / user / month Community edition is free, self-hosted and has no user minimum. Enterprise Basic €5.95 and Professional €10.95 per user / month from 25 users, Premium €15.95 from 100 users, Corporate on request from 250 users. Rates are for a one-year term; a monthly term adds €1.00 per user and is available for Cloud Basic only. The BIM add-on costs €1.00 per user. | From $24 / month Basic plan, billed monthly, or $240 a year. Priced per manager, not per head: one manager and ten collaborators are included, and extra projects are $12 a month each. |
| Free trial | 14 days on the Enterprise cloud, or a 14-day trial licence for a self-hosted installation | 14-day trial on any paid plan. A free Personal plan covers 1 user, 1 project and 40 tasks indefinitely |
| Users | Unlimited on the self-hosted Community edition; Enterprise plans start at 25 users | Basic includes 1 manager and 10 collaborators; Business and Builder include unlimited managers and collaborators |
| API | Yes, REST API v3 plus a BCF API | Yes, a public API, plus Trello, Procore, Slack, Basecamp, Dropbox, Zapier, Microsoft Project import and export and calendar feeds |
| Hosting | Self-hosted on-premises (DEB and RPM packages, Docker, Kubernetes) or Enterprise cloud on servers in the EU | Not stated |
| Made in | Germany | Not stated |
| Task planning | Yes, work packages with hierarchies and relations, Gantt charts with automatic or manual scheduling, agile boards for Scrum and Kanban with sprints and story points, and reusable project templates | Yes, a drag-and-drop Gantt with dependencies, milestones, baselines and critical path, mirrored in board, calendar and list views |
| Resource planning | Yes, team planner plus resource allocation across projects, with working hours, holidays and availability feeding the schedule | Yes, a workload view showing capacity and availability across the team |
| Time tracking | Yes, hours logged on work packages daily or weekly, a personal time tracking page and PDF timesheet reports | Yes, hours tracked on tasks and compared against estimates |
| Reporting and controlling | Yes, filterable cost reports, budgets for labour and unit costs, hourly rates per member and project, baseline comparison and customisable project dashboards | Yes, project health reporting with baselines and critical path, and planned against actual hours |
| Integrations and API | Yes, REST API v3 and a BCF API, plus integrations with Nextcloud, GitHub, GitLab, OneDrive, SharePoint, XWiki and openDesk and an official MCP server | Yes, a public API, plus Trello, Procore, Slack, Basecamp, Dropbox, Zapier, Microsoft Project import and export and calendar feeds |
| MCP-ready | stated Yes | No |
| Deployment | more entries Cloud (SaaS), Browser-based, On-premise | Cloud (SaaS), Browser-based |
| Support | Email helpdesk, Phone, Community forum | Not stated |
| Onboarding | Documentation and knowledge base, Personal consulting, Guided onboarding | Documentation and knowledge base, Video tutorials, Guided onboarding |
| Company size | Small and mid-sized, Enterprise | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | Nextcloud, GitHub, GitLab, OneDrive, SharePoint, XWiki, openDesk | more entries Trello, Procore, Slack, Basecamp, Dropbox, Zapier, Microsoft Project, Google Calendar, Outlook |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
OpenProject
Strengths
Limitations
TeamGantt
Strengths
Limitations
Plans
OpenProject
TeamGantt
What users say
OpenProject
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
TeamGantt
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
OpenProject https://www.openproject.org · checked against the official source on 2026-09-03
TeamGantt https://www.teamgantt.com · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.