Best for
Best for creators, 3D printing users and game artists who need real objects captured as usable 3D models from a phone.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
AI 3D Modeling Comparison
At a glance
Best for
Best for creators, 3D printing users and game artists who need real objects captured as usable 3D models from a phone.
Best for
Best for teams building explorable 3D environments for previsualisation, virtual production or games.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | KIRI Engine | Marble |
|---|---|---|
| Starting price | Free tier; Pro from $17.99 / month Pro is $17.99 billed monthly or $79.99 per year. The free Basic plan includes unlimited scans and unlimited exports. | Not stated |
| Free trial | Free Basic plan with unlimited scans and exports | Free plan with up to 4 world generations |
| Output | 3D models and Gaussian splats of real objects and scenes, from photos or iOS LiDAR | Explorable 3D worlds as Gaussian splats, meshes or video |
| API | Yes, a 3D scanning API billed per call in credits | Yes |
| What it makes | 3D models and Gaussian splats of real objects and scenes, captured from phone photos, iOS LiDAR or the web app | Explorable 3D worlds as Gaussian splats, meshes or video |
| Detail and topology | High-poly meshes with millions of vertices, dynamic decimation for polygon reduction, and quad-mesh retopology with unwrapped UVs on Pro | Splats at about 2M or 500k; meshes at about 600k triangles textured, 1M vertex-coloured, plus a 100-200k collider mesh |
| Rigging and textures | PBR materials with normal maps and textures up to 8K, plus automatic rig generation, both on the Pro plan | No rigging or animation, the output is an environment rather than a character. Collider mesh export is included from the Standard plan, textured GLB export requires Pro |
| Speed | Processing runs on KIRI's servers and takes from a few minutes for a quick scan to 20 to 30 minutes for an intensive one, depending on how many photos or how much video went up. A shared global queue sits in front of that, and Pro adds priority queueing | High-quality mesh export takes up to an hour, limited to 4 requests per hour |
| Export and pipeline fit | OBJ, FBX, STL, GLB, GLTF, USDZ, PLY and XYZ from Photo Scan and Featureless Object Scan; OBJ and USDZ from LiDAR Scan; PLY natively for Gaussian splats, with mesh export on Pro | SPZ and PLY splats, GLB meshes, 360 panorama PNG; guides for Unreal Engine, Unity, Blender and Houdini |
| Commercial use | The scans you create and export belong to you, on the free plan as well as on Pro. KIRI notes separately that a scan of a proprietary object may still be covered by someone else's copyright, so the rights in the subject are a different question from the rights in the file | Commercial rights included from the Pro plan |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Email helpdesk, Community forum | Email helpdesk, Community forum |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Freelancers, Small and mid-sized | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | Not stated | Unreal Engine, Unity, Blender, Houdini |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
KIRI Engine
Strengths
Limitations
Marble
Strengths
Limitations
Plans
KIRI Engine
Marble
What users say
KIRI Engine
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Marble
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
KIRI Engine https://www.kiriengine.app · checked against the official source on 2026-09-07
Marble https://marble.worldlabs.ai · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.