Best for
Best for teams on Google Workspace that want mobile and web apps over data already sitting in spreadsheets and cloud databases.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI App Builders Comparison
At a glance
Best for
Best for teams on Google Workspace that want mobile and web apps over data already sitting in spreadsheets and cloud databases.
Best for
Best for teams building client portals and internal tools on top of existing data without writing code.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | AppSheet | Softr |
|---|---|---|
| Starting price | lower value Free for prototyping; paid plans from $5 / user / month Starter $5, Core $10 and Enterprise Plus $20 per user per month. Core is included with most paid Google Workspace plans. Publisher Pro is priced per app instead, at $50 per app per month, and serves unlimited users. | Free; paid plans from $19 / month Rates on annual billing: Basic $19, Pro $99 and Business $329 per month, Enterprise on request. Nonprofit and educational organizations get 50 percent off. |
| Free trial | Free plan with full platform access for prototyping with up to 10 test users, with no time limit stated | Free plan |
| Output | Mobile and web business apps plus automations such as email, SMS and push notifications | Business web apps and portals (PWA for mobile) |
| API | Yes, a REST API for reading and writing table records in an app | Not stated |
| Hosting | Google cloud | Not stated |
| What it generates | Mobile and web business apps for work such as operations, field work, HR, sales and project management, plus automations sending email, SMS and push notifications; Gemini for App Creation generates the app from a described business process, proposing tables and columns before building | Business apps: client portals, internal tools, CRMs, dashboards, intranets and inventory systems |
| Stack and frameworks | No-code throughout: apps are configured in AppSheet's editor rather than written in a framework, and logic is extended with Google Apps Script functions and the REST API | No-code, block-based builder with no generated code to manage |
| Auth and database | Runs on existing data rather than its own: Google Sheets and Drive, Microsoft 365 and hosted Excel, Cloud SQL, Azure SQL, BigQuery, Salesforce, Dropbox, Smartsheet, OData, Apigee and REST APIs, with an AppSheet database included. Row limits per database scale with the plan, from 5 databases of 2,500 rows on Starter to 200 databases of 200,000 rows on Enterprise Plus. Enterprise data service connections and the stronger security, team management and governance controls are Enterprise Plus, which needs a Google Workspace administrator account | Native database or 15+ external sources (Airtable, Google Sheets, Notion, PostgreSQL, MySQL, Supabase, HubSpot); email/password, magic link, Google and SSO login with user groups and permissions |
| Hosting and deploy | Google cloud only, with apps published to end users rather than deployed to infrastructure; there is no self-hosted option | Published to a Softr URL or a custom domain, with SOC 2 Type II and GDPR compliance |
| Payments | No built-in payments. No payment provider appears among the external services AppSheet documents, so a provider has to be reached like any other API, through a REST data source or a webhook step in an automation | Stripe, to sell digital products and sync purchase data |
| Access to the code | Apps live in AppSheet rather than as an exportable codebase; Apps Script and the REST API are the extension points | No code access, visual editing and vibe coding only |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Email helpdesk | Community forum |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Small and mid-sized, Enterprise | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | Google Sheets, Google Drive, Google Apps Script, BigQuery, Cloud SQL, Microsoft 365, Azure SQL, Salesforce, Dropbox, Smartsheet, OData, Apigee | more entries Airtable, Google Sheets, Notion, PostgreSQL, MySQL, Supabase, HubSpot, monday.com, ClickUp, Xero, Stripe, Make, Zapier |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
AppSheet
Strengths
Limitations
Softr
Strengths
Limitations
Plans
AppSheet
Softr
What users say
AppSheet
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Softr
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
AppSheet https://about.appsheet.com · no check date recorded yet
Softr https://www.softr.io · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.