Best for
Best for founders and teams that want to build and launch a full web or mobile app without engineers.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI App Builders Comparison
At a glance
Best for
Best for founders and teams that want to build and launch a full web or mobile app without engineers.
Best for
Best for enterprise IT organisations that want AI-generated applications as governed visual models and the freedom to run them on their own cloud or servers.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Bubble | Mendix |
|---|---|---|
| Starting price | From $32 / month Starter, web only, billed monthly; $29 per month billed annually. Mobile only starts at $49 and web plus mobile at $69 monthly. A free plan covers building and testing. | lower value Free tier; Standard from $1,090 / month The Standard tier is $1,090 / month for a One App plan and $2,725 / month for Unlimited Apps. Cloud resources are charged on top of the subscription in both cases. Premium is quoted by the vendor. |
| Free trial | Free plan | Free tier with no commitment and no credit card required |
| Commercial use | Yes | Not stated |
| Output | Web apps and native mobile apps built in one visual editor, with a managed database and user accounts | Enterprise web and mobile applications and AI agents, built as visual models executed by the Mendix Runtime |
| API | Not stated | Yes, apps publish REST services with OpenAPI documentation and OData or GraphQL services |
| Hosting | Not stated | Mendix Cloud on AWS, Mendix on Kubernetes, Mendix on Azure, SAP Business Technology Platform, private cloud or on-premise |
| What it generates | Web apps and native mobile apps built in one editor; the AI app builder can generate a complete app from a single prompt | Enterprise web and mobile applications, AI agents and orchestrated processes. Maia is the agentic AI built into the platform, and Maia Make executes multi-step development autonomously from requirements to working software, generating into visual models rather than raw code |
| Stack and frameworks | No-code visual programming: you build by pointing and clicking instead of writing code | An application model built in Studio Pro and executed by the Mendix Runtime, not a generated source tree. Custom logic is added through Java Actions and JavaScript Actions |
| Auth and database | Managed database with separate development and live environments, plus built-in user management for signup and login | Apps deployed to Mendix Cloud run on PostgreSQL and cannot be configured to use another database; self-managed deployments support MySQL and MariaDB, Oracle, SAP HANA and SQL Server |
| Hosting and deploy | Apps run in the browser or install from the app stores as native apps, hosted on Bubble's infrastructure | Mendix Cloud on AWS in multiple regions, with at least an acceptance and a production environment per licensed node and daily backups kept up to a year depending on the plan. Also Mendix on Kubernetes, Mendix on Azure, SAP BTP, private cloud and on-premise. Free apps sleep after roughly an hour of inactivity, run a single instance and get 0.5 GiB of database storage |
| Payments | Payments run through Bubble's official Stripe plugin: one-time charges and recurring subscriptions, with billing and plan management handled by Stripe | No payment handling in the platform itself. A provider is added from the Marketplace, where Mendix publishes a Stripe Checkout Connector and partners publish further Stripe and Adyen integrations |
| Access to the code | No-code visual editor, extended through community-made plugins | The artefact is a visual application model rather than a repository of hand-written source; custom Java and JavaScript enter as Java Actions and JavaScript Actions |
| Deployment | Cloud (SaaS), Browser-based | more entries Cloud (SaaS), Browser-based, On-premise |
| Support | Community forum | more entries Email helpdesk, Phone, Community forum |
| Onboarding | Documentation and knowledge base | more entries Documentation and knowledge base, Live online demos and webinars, On-site training |
| Company size | more entries Freelancers, Small and mid-sized, Enterprise | Enterprise |
| Integrations | Not stated | AWS, SAP, Siemens Teamcenter, Stripe |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Bubble
Strengths
Limitations
Mendix
Strengths
Limitations
Plans
Bubble
Mendix
What users say
Bubble
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Mendix
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Bubble https://bubble.io · no check date recorded yet
Mendix https://www.mendix.com · checked against the official source on 2026-09-06
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.