Best for
Best for founders and teams who want a prompt to end in a deployed app rather than a codebase to host themselves.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI App Builders Comparison
At a glance
Best for
Best for founders and teams who want a prompt to end in a deployed app rather than a codebase to host themselves.
Best for
Best for enterprise IT organisations that want AI-generated applications as governed visual models and the freedom to run them on their own cloud or servers.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Emergent | Mendix |
|---|---|---|
| Starting price | Free tier; Standard $20 / month, Pro $200 / month Billed annually the Standard and Pro plans are $17 and $167 per month. Each deployed app costs a further 50 credits per month. | lower value Free tier; Standard from $1,090 / month The Standard tier is $1,090 / month for a One App plan and $2,725 / month for Unlimited Apps. Cloud resources are charged on top of the subscription in both cases. Premium is quoted by the vendor. |
| Free trial | Free tier with 10 credits per month | Free tier with no commitment and no credit card required |
| Output | Deployed full-stack web and Expo mobile apps | Enterprise web and mobile applications and AI agents, built as visual models executed by the Mendix Runtime |
| API | Not stated | Yes, apps publish REST services with OpenAPI documentation and OData or GraphQL services |
| Hosting | Not stated | Mendix Cloud on AWS, Mendix on Kubernetes, Mendix on Azure, SAP Business Technology Platform, private cloud or on-premise |
| What it generates | Full-stack web apps and Expo mobile apps, built from a prompt and deployed to a live URL | Enterprise web and mobile applications, AI agents and orchestrated processes. Maia is the agentic AI built into the platform, and Maia Make executes multi-step development autonomously from requirements to working software, generating into visual models rather than raw code |
| Stack and frameworks | React and Next.js, Python with FastAPI, MongoDB; Expo (React Native) for mobile. No Flutter, Kotlin or Swift | An application model built in Studio Pro and executed by the Mendix Runtime, not a generated source tree. Custom logic is added through Java Actions and JavaScript Actions |
| Auth and database | Yes, MongoDB and authentication are set up with the app; Supabase is among the listed integrations | Apps deployed to Mendix Cloud run on PostgreSQL and cannot be configured to use another database; self-managed deployments support MySQL and MariaDB, Oracle, SAP HANA and SQL Server |
| Hosting and deploy | Yes, one-click deploy in five to ten minutes, custom domains with automatic SSL, 50 credits per deployed app per month | Mendix Cloud on AWS in multiple regions, with at least an acceptance and a production environment per licensed node and daily backups kept up to a year depending on the plan. Also Mendix on Kubernetes, Mendix on Azure, SAP BTP, private cloud and on-premise. Free apps sleep after roughly an hour of inactivity, run a single instance and get 0.5 GiB of database storage |
| Payments | Stripe is among the listed integrations | No payment handling in the platform itself. A provider is added from the Marketplace, where Mendix publishes a Stripe Checkout Connector and partners publish further Stripe and Adyen integrations |
| Access to the code | Yes, push to a GitHub repository and branch from the editor, and import an existing repository | The artefact is a visual application model rather than a repository of hand-written source; custom Java and JavaScript enter as Java Actions and JavaScript Actions |
| Deployment | Cloud (SaaS), Browser-based | more entries Cloud (SaaS), Browser-based, On-premise |
| Support | Not stated | Email helpdesk, Phone, Community forum |
| Onboarding | Documentation and knowledge base | more entries Documentation and knowledge base, Live online demos and webinars, On-site training |
| Company size | more entries Freelancers, Small and mid-sized, Enterprise | Enterprise |
| Integrations | more entries GitHub, Stripe, Supabase, Airtable, Slack, Twilio, OpenAI, Claude | AWS, SAP, Siemens Teamcenter, Stripe |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Emergent
Strengths
Limitations
Mendix
Strengths
Limitations
Plans
Emergent
Mendix
What users say
Emergent
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Mendix
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Emergent https://emergent.sh · no check date recorded yet
Mendix https://www.mendix.com · checked against the official source on 2026-09-06
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.