Best for
Best for enterprise IT organisations that want AI-generated applications as governed visual models and the freedom to run them on their own cloud or servers.
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI App Builders Comparison
At a glance
Best for
Best for enterprise IT organisations that want AI-generated applications as governed visual models and the freedom to run them on their own cloud or servers.
Best for
Best for solo builders and small teams who want auth, a database and payments already connected on day one.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Mendix | Rocket.new |
|---|---|---|
| Starting price | lower value Free tier; Standard from $1,090 / month The Standard tier is $1,090 / month for a One App plan and $2,725 / month for Unlimited Apps. Cloud resources are charged on top of the subscription in both cases. Premium is quoted by the vendor. | Free tier; Pro $25 / month, Rocket $50 / month, Booster $250 / month Plans are monthly credit allowances of 20, 100, 250 and 1,500 credits. Credits never expire, and extra credits can be bought. |
| Free trial | Free tier with no commitment and no credit card required | Free tier with 20 credits per month |
| Output | Enterprise web and mobile applications and AI agents, built as visual models executed by the Mendix Runtime | Production-ready Next.js web apps and Flutter mobile apps |
| API | Yes, apps publish REST services with OpenAPI documentation and OData or GraphQL services | Not stated |
| Hosting | Mendix Cloud on AWS, Mendix on Kubernetes, Mendix on Azure, SAP Business Technology Platform, private cloud or on-premise | Not stated |
| What it generates | Enterprise web and mobile applications, AI agents and orchestrated processes. Maia is the agentic AI built into the platform, and Maia Make executes multi-step development autonomously from requirements to working software, generating into visual models rather than raw code | Web apps, mobile apps, landing pages, dashboards and internal tools from a prompt, or from an imported Figma file |
| Stack and frameworks | An application model built in Studio Pro and executed by the Mendix Runtime, not a generated source tree. Custom logic is added through Java Actions and JavaScript Actions | Next.js with TypeScript for web, Flutter with Dart for iOS and Android, chosen automatically by project type |
| Auth and database | Apps deployed to Mendix Cloud run on PostgreSQL and cannot be configured to use another database; self-managed deployments support MySQL and MariaDB, Oracle, SAP HANA and SQL Server | Yes, Supabase out of the box: PostgreSQL, storage, edge functions and Supabase Auth with email, social login and magic links |
| Hosting and deploy | Mendix Cloud on AWS in multiple regions, with at least an acceptance and a production environment per licensed node and daily backups kept up to a year depending on the plan. Also Mendix on Kubernetes, Mendix on Azure, SAP BTP, private cloud and on-premise. Free apps sleep after roughly an hour of inactivity, run a single instance and get 0.5 GiB of database storage | Yes, one-click deploy to Netlify with staging and production environments; custom domains on paid plans |
| Payments | No payment handling in the platform itself. A provider is added from the Marketplace, where Mendix publishes a Stripe Checkout Connector and partners publish further Stripe and Adyen integrations | Yes, Stripe and Razorpay for checkout, subscriptions and one-time payments |
| Access to the code | The artefact is a visual application model rather than a repository of hand-written source; custom Java and JavaScript enter as Java Actions and JavaScript Actions | Yes, download the project as a zip on Pro and above; two-way GitHub sync for Next.js projects |
| Deployment | more entries Cloud (SaaS), Browser-based, On-premise | Cloud (SaaS), Browser-based |
| Support | Email helpdesk, Phone, Community forum | Not stated |
| Onboarding | more entries Documentation and knowledge base, Live online demos and webinars, On-site training | Documentation and knowledge base |
| Company size | Enterprise | more entries Freelancers, Small and mid-sized |
| Integrations | AWS, SAP, Siemens Teamcenter, Stripe | more entries Supabase, Stripe, Razorpay, GitHub, Netlify, Figma, OpenAI, Anthropic, Google Analytics, Airtable, Notion, Mailchimp, Resend, Twilio, SendGrid, HubSpot, Mixpanel, Cal.com, Calendly |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Mendix
Strengths
Limitations
Rocket.new
Strengths
Limitations
Plans
Mendix
Rocket.new
What users say
Mendix
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Rocket.new
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Mendix https://www.mendix.com · checked against the official source on 2026-09-06
Rocket.new https://www.rocket.new · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.