Best for
Best for engineering teams that want to delegate backlog tickets, bug fixes and migrations to an agent that runs them end to end in the cloud.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI Code Comparison
At a glance
Best for
Best for engineering teams that want to delegate backlog tickets, bug fixes and migrations to an agent that runs them end to end in the cloud.
Best for
Best for engineering teams that want an open-source coding agent they can self-host and point at their own models.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Devin | OpenHands |
|---|---|---|
| Starting price | Free tier; Pro $20 / month Pro is for a single developer, with daily and weekly usage quotas plus pay-as-you-go credits. Max $200 per month, Teams from $80 per month ($40 per full seat). Enterprise is billed by consumption in Agent Compute Units. | Free, open source (MIT) The hosted Individual plan is free with up to 10 conversations per day; models are billed through your own key or the OpenHands provider at cost. Enterprise is priced on request. |
| Free trial | Free tier | Free and open source; hosted Individual plan free with up to 10 conversations per day |
| Commercial use | Yes | Yes |
| Output | Autonomous coding, from ticket to pull request | Autonomous agents that plan, edit, run and test code |
| API | Yes, the Devin API | Yes, REST and WebSocket APIs through the Agent Server |
| Hosting | Not stated | Self-hosted locally, in Docker or Kubernetes, or the managed OpenHands Cloud |
| Where it runs | Cloud web app, CLI, Slack and Microsoft Teams, plus an embedded editor (Devin Desktop, the former Windsurf IDE) | Agent Canvas web interface, a terminal CLI, a Python, TypeScript and REST SDK, self-hosted Agent and Sandbox servers, or the managed OpenHands Cloud |
| Inline completions | No, Devin works asynchronously as an agent rather than as an inline autocomplete | No, an agent platform rather than an inline autocomplete tool |
| Agent mode | Yes, an autonomous agent that plans, writes, runs and tests code in its own cloud environment and opens pull requests | Yes, that is the product: agents that plan, edit, run and test code, with automations that decompose GitHub issues into tasks |
| Model choice | Yes, models from Anthropic, OpenAI, Google and Cognition plus open-source options, set with a --model flag, a /model command mid-session or a config file; the Adaptive router can pick per task instead | Model-agnostic through LiteLLM, with provider guides for OpenAI, Anthropic, Google, AWS Bedrock, Azure and OpenRouter, plus local open-weight models |
| Data control | SOC 2 Type II, encrypted in transit and at rest; paid plans can opt out of training, which also switches on zero data retention, and enterprise agreements exclude training without written consent. Devin Outposts runs sessions on your own infrastructure | Runs on your own machine or in your own VPC when self-hosted; Enterprise adds SAML and SSO, multi-user RBAC and auditability |
| Ecosystem fit | Integrates with GitHub, Linear, Jira, Slack and Microsoft Teams | Git integrations plus Jira and Slack, and interoperability with agents that speak the Agent Client Protocol |
| Deployment | Cloud (SaaS), Browser-based | more entries Cloud (SaaS), Browser-based, On-premise |
| Support | Not stated | Community forum |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Freelancers, Small and mid-sized, Enterprise | Freelancers, Small and mid-sized, Enterprise |
| Integrations | more entries GitHub, Linear, Jira, Slack, Microsoft Teams | GitHub, Slack, Jira, Linear |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Devin
Strengths
Limitations
OpenHands
Strengths
Limitations
Plans
Devin
OpenHands
What users say
Devin
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
OpenHands
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Devin https://devin.ai · no check date recorded yet
OpenHands https://www.openhands.dev · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.