Best for
Best for podcasters and video creators who want to record, clean up and re-cut a session by describing the edit.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI Sound & Audio Comparison
At a glance
Best for
Best for podcasters and video creators who want to record, clean up and re-cut a session by describing the edit.
Best for
Best for producers and engineers who want mixing and mastering plug-ins that suggest a starting point, bought outright rather than rented.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Async | sonible |
|---|---|---|
| Starting price | lower value Free tier; Essentials $19.99 / creator / month Billed per creator. Yearly billing takes 40 percent off, bringing Essentials to $11.99, Pro to $23.99 and Teams to $49.99 a month. Business is quoted. | Free plug-in available; paid plug-ins from $39 Perpetual licences, priced per plug-in. The pure series lists at $39, most smart series plug-ins at $129, and bundles from $99 to $599. |
| Free trial | Free plan: 3 hours of video recording, 10 lifetime AI credits and 1 hour of transcription, for one creator | puffer:fish is free |
| Users | Millions of creators, per the vendor | Not stated |
| Commercial use | Not stated | Yes |
| Output | Edited audio and video, transcripts, captions and short-form clips | Processed audio inside a DAW |
| API | Yes, the Async Voice API | No, desktop plug-ins |
| Hosting | Not stated | Desktop plug-ins, macOS 10.14+ or Windows 10 64-bit |
| Made in | Not stated | Austria |
| What it does | Records, edits and publishes podcasts and video, with the edit driven by chat instructions instead of a timeline | AI-assisted mixing and mastering plug-ins that analyse the audio and propose their own settings |
| Noise removal and repair | Yes, Magic Dust removes background noise and clarifies the voice; a separate pass cuts filler words, pauses, repeats and bad takes | Partly: smart:gate for noise and bleed, smart:deess and pure:deess for sibilance. Not a restoration suite for damaged recordings |
| Mastering and loudness | AI Auto leveling optimizes the volume and noise levels across a track, but there is no mastering pass and no stated LUFS loudness target | Yes, smart:limit for loudness targets, with true:level and true:balance for metering |
| Where it runs | In the browser, with remote recording for up to 10 participants and multitrack recording on the higher plans | Plug-ins inside a DAW on macOS 10.14+ and Windows 10 64-bit, in VST, VST3 and AAX, plus AU on macOS, native on Apple Silicon |
| Also included | Transcription, styled automatic captions, AI voice generation, generated B-roll and scenes, beat-synced pacing and short-form clips for TikTok, Reels and Shorts | Audio interfaces (ml:mio, d:16, d:24) alongside the plug-ins |
| Deployment | more entries Cloud (SaaS), Browser-based | On-premise |
| Support | Email helpdesk, Chat, Community forum | Not stated |
| Onboarding | more entries Documentation and knowledge base, Guided onboarding | Documentation and knowledge base |
| Company size | more entries Freelancers, Small and mid-sized, Enterprise | Freelancers, Small and mid-sized |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Async
Strengths
Limitations
sonible
Strengths
Limitations
Plans
Async
sonible
What users say
Async
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
sonible
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Async https://async.com · checked against the official source on 2026-09-17
sonible https://www.sonible.com · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.