Best for
Best for podcasters and video creators who want to record, clean up and re-cut a session by describing the edit.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI Sound & Audio Comparison
At a glance
Best for
Best for podcasters and video creators who want to record, clean up and re-cut a session by describing the edit.
Best for
Best for streamers and dialogue editors who need a clean voice out of an untreated room, live or in post.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Async | Supertone Clear |
|---|---|---|
| Starting price | lower value Free tier; Essentials $19.99 / creator / month Billed per creator. Yearly billing takes 40 percent off, bringing Essentials to $11.99, Pro to $23.99 and Teams to $49.99 a month. Business is quoted. | $99 one-time A perpetual licence including VAT and future updates. The company runs discount promotions from time to time. |
| Free trial | Free plan: 3 hours of video recording, 10 lifetime AI credits and 1 hour of transcription, for one creator | Trial that inserts noise every 60 seconds |
| Users | Millions of creators, per the vendor | Not stated |
| Commercial use | Not stated | Yes |
| Output | Edited audio and video, transcripts, captions and short-form clips | Cleaned dialogue, separated ambience |
| What it does | Records, edits and publishes podcasts and video, with the edit driven by chat instructions instead of a timeline | Separating a recording into voice, ambience and voice reverb so each can be raised or removed |
| Noise removal and repair | Yes, Magic Dust removes background noise and clarifies the voice; a separate pass cuts filler words, pauses, repeats and bad takes | Yes, background noise and excessive reverb removed with three controls; the voice can also be taken out to leave the ambience alone |
| Mastering and loudness | AI Auto leveling optimizes the volume and noise levels across a track, but there is no mastering pass and no stated LUFS loudness target | No, it cleans and separates dialogue rather than setting a final loudness |
| Where it runs | In the browser, with remote recording for up to 10 participants and multitrack recording on the higher plans | As a plugin in a DAW, in AU, VST3, VST and AAX; processing is real-time, so it also works on a live stream |
| Also included | Transcription, styled automatic captions, AI voice generation, generated B-roll and scenes, beat-synced pacing and short-form clips for TikTok, Reels and Shorts | One knob each for voice, ambience and voice reverb, at 44.1, 48 and 96 kHz; 64-bit Windows 10 and above, macOS 10.13 and above with native Apple Silicon support |
| API | Yes, the Async Voice API, built on the company's own low-latency voice models | No, Clear is a plugin only, with no documented API and no batch processing. Supertone sells a separate API product, which is not this one |
| Deployment | more entries Cloud (SaaS), Browser-based | On-premise |
| Support | more entries Email helpdesk, Chat, Community forum | Email helpdesk |
| Onboarding | more entries Documentation and knowledge base, Guided onboarding | Documentation and knowledge base |
| Company size | more entries Freelancers, Small and mid-sized, Enterprise | Freelancers, Small and mid-sized |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Async
Strengths
Limitations
Supertone Clear
Strengths
Limitations
Plans
Async
Supertone Clear
What users say
Async
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Supertone Clear
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Async https://async.com · checked against the official source on 2026-09-17
Supertone Clear https://www.supertone.ai/en/clear · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.