Best for
Best for creators and small marketing teams who want a hands-on timeline editor with generative video and audio built into it.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
AI Video Comparison
At a glance
Best for
Best for creators and small marketing teams who want a hands-on timeline editor with generative video and audio built into it.
Best for
Best for developers and studios that want to self-host an open video model or call one from their own product.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Filmora | Wan |
|---|---|---|
| Starting price | Free with watermark; from $49.99 / year Basic is $49.99 a year and covers both Windows and Mac but includes no AI credits. Advanced is $59.99 a year, regularly $69.99, and adds 1,000 AI credits a month, 10 GB of cloud storage and access to more than 20 AI features. A perpetual licence for Filmora 15 is $79.99 once, tied to one platform, with 1,000 AI credits granted a single time and no upgrade to future major versions. Team and business plans are quoted separately. A 30-day money-back guarantee applies. | Free self-hosted Needs your own GPU: at least 24GB for TI2V-5B, at least 80GB for the A14B models. The newer wan2.x models are reached through Alibaba Cloud Model Studio instead. |
| Free trial | Free version with the basic editing features; exported files carry a watermark | Not stated |
| Commercial use | Not stated | The Wan2.1 and Wan2.2 code and weights are released under the Apache 2.0 licence |
| Output | MP4, MOV, AVI and MKV up to 4K, in 9:16 or 16:9, with direct upload to YouTube | Video at 480P and 720P from the open models, up to 1080P and 15 seconds through the Alibaba Cloud API |
| Hosting | Desktop app for Windows and Mac, plus iOS, Android and iPad; AI features run in the vendor's cloud | Self-hosted from the open weights, or Alibaba Cloud |
| Made in | Not stated | China |
| Inputs | A text prompt, a still image or an audio recording. AI Text to Video and AI Image to Video run on Veo 3.1, and the AI video generator offers a choice of Seedance 2.0, Sora 2 or Veo 3.1. Audio to video segments a voice recording, podcast or narration into scenes. Video style, aspect ratio and duration are set before generating | Text, image and speech: separate models cover text-to-video, image-to-video, a unified text and image model, and audio-driven speech-to-video |
| Editing control | Yes, a full timeline editor on Windows, Mac, iOS, Android and iPad, and generated video arrives on separate video, audio and text tracks for further work. The wider toolset covers portrait and smart cutout, object removal, a video extender, smart masking, animated titles, auto caption, text-based editing and AI Mate, an assistant that routes a plain-language request to the right tool | Wan-Animate animates or replaces a character in existing footage; the API models take negative prompts and a watermark option |
| Character and shot consistency | An avatar can be uploaded or an AI character generated and then used for lip-synced narration, which keeps the same presenter across a video. No scene or shot consistency controls are published | Animate-14B is built for character animation and replacement, so the same figure carries into new footage |
| Audio and lip-sync | Yes. AI text to speech, an AI music generator for royalty-free tracks, an AI sound effect generator, vocal removal, audio denoise, an audio enhancer, audio stretch, speech to text for subtitles and AI video translation. Lip sync comes from the avatar storytelling tool | Yes, S2V-14B drives generation from a speech track, and the API models can generate audio alongside the video or take a supplied file |
| Generation speed | Processing times are not published | TI2V-5B generates a 5-second 720P clip at 24 frames per second in under 9 minutes on a single consumer card and needs at least 24GB of GPU memory; the T2V-A14B and I2V-A14B models need at least 80GB |
| API | No API for the editor itself. Wondershare documents a separate developer service, the AILab API, covering AI image and AI audio algorithms and authenticated with an appKey and appSecret from a backend service; it is a different product from Filmora and does not drive the editor | Yes, via Alibaba Cloud Model Studio, with prompts up to 5,000 characters and clips of 2 to 15 seconds |
| Deployment | On-premise, Cloud (SaaS) | more entries Cloud (SaaS), Browser-based, On-premise |
| Support | more entries Email helpdesk, Phone | Community forum |
| Onboarding | more entries Documentation and knowledge base, Video tutorials | Documentation and knowledge base |
| Company size | Freelancers, Small and mid-sized | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | YouTube | more entries Hugging Face Diffusers, ComfyUI, ModelScope, Alibaba Cloud Model Studio |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Filmora
Strengths
Limitations
Wan
Strengths
Limitations
Plans
Filmora
Wan
What users say
Filmora
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Wan
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Filmora https://filmora.wondershare.com · no check date recorded yet
Wan https://wan.video · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.