Best for
Best for sales, recruiting and client teams whose meeting notes have to land in a CRM or applicant tracking system rather than a folder.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI Voice & Speech Comparison
At a glance
Best for
Best for sales, recruiting and client teams whose meeting notes have to land in a CRM or applicant tracking system rather than a folder.
Best for
Best for teams who need every meeting written up, summarised and pushed into the tools where the follow-up actually happens.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Fireflies.ai | Otter.ai |
|---|---|---|
| Starting price | Free plan; Pro from $10 / seat / month The $10 rate is billed annually; on monthly billing Pro is $18 per seat. Business is $19 billed annually or $29 monthly, and Enterprise $39 per seat / month on annual billing only. | lower value Free tier, then from $8.33 / user / month The $8.33 Pro rate is billed annually; paid monthly it is $16.99. Business is $19.99 / user / month billed annually or $30 monthly. The free Basic plan carries 300 transcription minutes a month and 3 lifetime file imports. |
| Free trial | Free plan | Free Basic plan with 300 monthly transcription minutes |
| Output | Transcripts, AI summaries with overviews, bullet points and action items, plus searchable meeting notes | Live transcripts, meeting summaries and action items |
| API | Yes, from the Business plan | On Enterprise |
| Languages | More than 100 languages with automatic language detection; the vendor marks the wider set as beta | One language per conversation; the set includes English (US and UK), Spanish, French and Japanese |
| Hosting | Cloud, with a Chrome extension for Google Meet plus mobile and desktop apps | Cloud, with desktop apps for Mac and Windows, mobile apps and a Chrome extension |
| Voice cloning | No, Fireflies transcribes and summarises speech and does not synthesise or clone voices | No, Otter transcribes and summarises speech and does not synthesise or clone voices |
| Real-time use | Yes, a bot joins the call and records it live, and the mobile and desktop apps capture conversations held in person | Yes, live transcription and captions during the meeting, either with Otter joining the call or recording from the desktop app without a bot |
| Speech-to-speech and dubbing | No dubbing or speech-to-speech translation is published | No dubbing or speech-to-speech translation |
| Editing and controls | AI summaries with overviews, bullet points, action items and custom notes, speaker talk-time analytics, sentiment analysis, topic trackers and AI filters, plus AskFred for questions across past meetings | Speaker identification, meeting summaries with decisions and action items, AI Chat across past meetings and connected apps, workflow agents for sales and recruiting, and playback speeds from 0.5x to 3x with skip-silence on paid plans |
| Consent and trust | The vendor states SOC 2 Type II, GDPR and HIPAA compliance, zero data retention and private dedicated storage with customer data ownership; Enterprise adds custom data retention and a super admin role | Enterprise adds SSO and SCIM, admin controls over access policies and sharing, audit logging, and an opt-out from AI model training arranged through an account manager |
| MCP-ready | No | stated Yes |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Email helpdesk | Not stated |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Freelancers, Small and mid-sized, Enterprise | Freelancers, Small and mid-sized, Enterprise |
| Integrations | more entries Zoom, Microsoft Teams, Google Meet, Webex, GoToMeeting, Dialpad, Lifesize, Aircall, RingCentral, Zoom Phone, OpenPhone, Salesforce, HubSpot, Affinity, Slack, Notion, Google Docs, OneNote, Confluence, Microsoft SharePoint, Linear, Airtable, Asana, Microsoft To Do, Greenhouse, Lever, BambooHR, Google Drive, Dropbox, Microsoft OneDrive, Box, Zapier | Zoom, Microsoft Teams, Google Meet, RingCentral, HubSpot, Salesforce, Microsoft Dynamics, Salesloft, Outreach, Slack, Notion, Asana, ClickUp, Jira, monday.com, Google Calendar, Microsoft Outlook, Google Drive, Dropbox, Microsoft OneDrive, SharePoint, Amazon S3, Snowflake, Zapier |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Fireflies.ai
Strengths
Limitations
Otter.ai
Strengths
Limitations
Plans
Fireflies.ai
Otter.ai
What users say
Fireflies.ai
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Otter.ai
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Fireflies.ai https://fireflies.ai · checked against the official source on 2026-09-12
Otter.ai https://otter.ai · checked against the official source on 2026-09-04
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.