Best for
Best for small teams that want a CRM, email marketing and a helpdesk on one contact database rather than three separate subscriptions.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
CRM Comparison
At a glance
Best for
Best for small teams that want a CRM, email marketing and a helpdesk on one contact database rather than three separate subscriptions.
Best for
Best for marketing agencies running campaigns for many clients from one account, rather than a single in-house sales team.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | EngageBay | HighLevel |
|---|---|---|
| Starting price | lower value Free plan; Basic from $14.99 / user / month Monthly billing. Yearly billing takes Basic to $13.79 and biennial billing to $12.74 per user per month. Growth is $64.99 and Pro $119.99 per user per month on monthly billing. Plans meter contacts and email volume, not just features. | From $97 / month Priced per agency account, not per user, with unlimited contacts and users on every plan. Starter $97 / month or $970 / year, Unlimited $297 / month or $2,970 / year, Agency Pro $497 / month or $4,970 / year. Enterprise is quoted by the vendor. AI modules and premium add-ons are charged on top. |
| Free trial | Free plan for up to 15 team members, 250 contacts and 1,000 branded emails, no credit card required | 14-day free trial, no credit card required to start |
| Users | Not stated | Unlimited users and contacts on every plan; sub-accounts are the unit that scales |
| API | Yes, a developer API plus direct connectors and Zapier | Yes, a REST API with OAuth 2.0, webhooks on more than 50 events, an app marketplace and an official LeadConnector MCP server |
| Hosting | Cloud (SaaS) | Cloud (SaaS), with a mobile app |
| Contacts and companies | Yes, a shared contact database across all three bays, with interaction logging | Contacts with unlimited records on every plan, smart segmentation, lead capture through forms, surveys, quizzes, chat widgets and landing pages, and a prospecting tool |
| Deal pipeline | Yes, deal management and sales pipeline tracking on every plan, including the free one | Sales pipelines with lead scoring, estimates, proposals, invoicing and one-click upsell funnels at the closing end |
| Email and calendar | Yes, email sync plus an integrated calendar and appointment scheduling that avoids double bookings | Email and SMS marketing, inbound and outbound calling, ringless voicemail, and booking calendars with automated appointment reminders. A unified inbox collects SMS, Messenger, Instagram and WhatsApp conversations |
| Workflow automation | Email sequences on every plan; marketing automation arrives with Growth at ten workflows of fifteen nodes each, and Pro raises that to fifty nodes | Yes, a workflow automation builder covering nurture sequences, reminders and broadcast campaigns, with Conversation AI and Voice AI answering across channels |
| Reporting and forecasting | Reporting on the paid plans, with custom reporting on Pro | Custom dashboards and reporting, call tracking, and user reporting from the Unlimited plan |
| Integrations and API | Yes, a developer API, direct connectors and Zapier, covering more than 250 tools | Yes, a REST API with OAuth 2.0 and private integration tokens, webhooks on more than 50 events, an app marketplace, and an official LeadConnector MCP server exposing more than 550 operations across 38 domains. Basic API access comes with Unlimited, advanced access with Agency Pro |
| AI features | Yes | Yes |
| MCP-ready | No | stated Yes |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Onboarding | Not stated | Documentation and knowledge base |
| Company size | Freelancers, Small and mid-sized | Small and mid-sized, Enterprise |
| Integrations | Zapier, SendGrid, Shopify | Not stated |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
EngageBay
Strengths
Limitations
HighLevel
Strengths
Limitations
Plans
EngageBay
HighLevel
What users say
EngageBay
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
HighLevel
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
EngageBay https://www.engagebay.com · checked against the official source on 2026-09-10
HighLevel https://www.gohighlevel.com · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.