Best for
Best for software and product teams that want fast, structured issue tracking and planning.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
Project Management Comparison
At a glance
Best for
Best for software and product teams that want fast, structured issue tracking and planning.
Best for
Best for freelancers and small agencies that want project management, time tracking and invoicing at a fair price, hosted in Germany.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Linear | ProSonata |
|---|---|---|
| Starting price | Free; Basic from $10 / user / month Billed yearly. Business is $16 per user and month. Enterprise is custom and annual billing only. The free plan covers up to 250 issues and 2 teams. | From €8 / month (1 user) Packages scale by team size, e.g. €18 for 3 and €30 for 5 users. |
| Free trial | Free tier | Free demo, no signup |
| Languages | Not stated | German |
| Hosting | Not stated | Cloud, 100% made in Germany, GDPR-compliant |
| Made in | Not stated | Germany |
| Task planning | Yes, issues grouped into projects, cycles and initiatives, with board, list and timeline views and roadmaps | Yes, tasks, kanban boards and Gantt charts |
| Resource planning | Not built in; Linear centers on issue tracking and product planning | Yes, vacation and absence planning |
| Time tracking | Not built in; available through third-party integrations | Yes, project timer, optional work-time recording and time accounts |
| Reporting and controlling | Insights and Dashboards on the Business plan and up, with project progress and analytics | Yes, reporting and profitability |
| Integrations and API | Yes, GraphQL API and webhooks, with integrations for GitHub, GitLab, Slack and Figma | Yes, API and a Memtime integration |
| AI features | No | stated Yes |
| MCP-ready | stated Yes | No |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Email helpdesk, Community forum | Email helpdesk, Phone |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | more entries Freelancers, Small and mid-sized, Enterprise | Freelancers, Small and mid-sized |
| Integrations | more entries GitHub, GitLab, Slack, Figma, Sentry | DATEV, Memtime, API |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Linear
Strengths
Limitations
ProSonata
Strengths
Limitations
Plans
Linear
ProSonata
What users say
Linear
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
ProSonata
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Linear https://linear.app · checked against the official source on 2026-08-22
ProSonata https://www.prosonata.de · checked against the official source on 2026-09-01
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.