Best for
Best for busy teams and solo operators who want their task list scheduled into the calendar automatically instead of triaged by hand.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
Project Management Comparison
At a glance
Best for
Best for busy teams and solo operators who want their task list scheduled into the calendar automatically instead of triaged by hand.
Best for
Best for operations and PMO teams that run structured, spreadsheet-style projects at scale.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Motion | Smartsheet |
|---|---|---|
| Starting price | From $12.73 / user / month Pro AI billed yearly; $19 per seat and month billed monthly. Business AI is $19.43 billed yearly or $29 monthly, and an enterprise tier is quoted separately. Plans carry 7,500 AI credits per seat per month on Pro AI and 15,000 on Business AI; further credits cost 25 cents per 100 on Pro AI and 19 cents per 100 on Business AI. | lower value From $12 / member / month Pro billed monthly; $9 per member per month billed yearly, for 1 to 10 members. Business is $24 monthly or $19 yearly with a minimum of three members. Enterprise and Advanced Work Management are quoted. |
| Free trial | Free trial | 30-day trial, no free plan |
| API | Yes, a REST API covering tasks, projects, custom fields, recurring tasks, comments, schedules, statuses, users and workspaces | Not stated |
| Hosting | Cloud (SaaS) | Not stated |
| Made in | Not stated | USA |
| Task planning | Yes, tasks and projects with an AI planner that timeblocks work onto the calendar and reschedules it as the day changes. Tasks carry a do date next to the due date, and the planner flags those at risk of missing a deadline. A project with stages, deadlines and assignees can be generated from a short description | Yes, grid, Gantt, board and calendar views |
| Resource planning | Team capacity planning on the Business AI plan, with the planner distributing work across the team by availability | Yes, workload tracking; Resource Management available |
| Time tracking | Included on the Business AI plan; not part of Pro AI | Yes, timesheets and expense tracking, but only in Resource Management by Smartsheet, an upgrade on top of the core plans |
| Reporting and controlling | Advanced dashboards and reports plus timeline and Gantt charts on the Business AI plan, with project ETAs and bottleneck analysis | Yes, dashboards and cross-sheet reports |
| Integrations and API | Yes, a REST API for tasks, projects, custom fields, recurring tasks, comments, schedules, statuses, users and workspaces, alongside native integrations with Zoom, Google Meet, Gmail, Outlook, Slack, Teams, Siri, HubSpot and Salesforce | Yes, REST API and an official MCP server |
| AI features | Yes | Yes |
| MCP-ready | No | stated Yes |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Email helpdesk, Chat | more entries Email helpdesk, Phone, Chat, Community forum |
| Onboarding | Documentation and knowledge base, Guided onboarding | more entries Documentation and knowledge base, Video tutorials, Live online demos and webinars, Personal consulting |
| Company size | more entries Freelancers, Small and mid-sized, Enterprise | Small and mid-sized, Enterprise |
| Integrations | more entries Zoom, Google Meet, Gmail, Outlook, Slack, Microsoft Teams, HubSpot, Salesforce, Siri | Google Workspace, Microsoft Teams, Slack, Salesforce, Box, Dropbox |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Motion
Strengths
Limitations
Smartsheet
Strengths
Limitations
Plans
Motion
Smartsheet
What users say
Motion
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Smartsheet
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Motion https://www.usemotion.com · checked against the official source on 2026-09-01
Smartsheet https://www.smartsheet.com · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.