Best for
Best for audit, tax, advisory and consulting firms that need skills-aware scheduling and, in some cases, the option to run it on their own servers.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
Resource Planning Comparison
At a glance
Best for
Best for audit, tax, advisory and consulting firms that need skills-aware scheduling and, in some cases, the option to run it on their own servers.
Best for
Best for small creative and technical teams that want scheduling, time tracking and leave in one lightweight tool.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Retain | Teamdeck |
|---|---|---|
| Starting price | Quote-based Retain publishes no price list; the contact form routes pricing requests to sales. | From $2 / member / month Standard plan, billed monthly. Light members $2, full members $6 per month; 10% off billed yearly. |
| Free trial | Demo on request | 14-day trial |
| Users | Retain cites more than 1.5 million resources managed worldwide and over 100 large customers | Not stated |
| API | Yes, secure APIs for programmatic access to resources, bookings, jobs and operational data, plus middleware support through MuleSoft and Azure Logic Apps | Not stated |
| Hosting | Cloud as Retain Cloud, or on your own servers as Retain On-Premise | Not stated |
| Made in | United Kingdom (Retain International, company number 01593831, part of AdvT Group) | Not stated |
| Resource planning | Yes, bookings against jobs and engagements with capacity and availability views, recurring bookings, conflict management and AI suitability matching on skills, experience and availability | Yes, resource scheduling with capacity and availability planning |
| Task planning | No, work is planned as bookings against jobs and engagements rather than as individual tasks | Yes, bookings and project scheduling |
| Time tracking | Yes, built-in timesheets that capture actual time against projects and tasks and compare it with planned allocations | Yes, time tracking with timesheets, plus leave and PTO management |
| Reporting and controlling | Yes, utilisation dashboards, revenue and delivery cost forecasting, operational notifications and audit logs | Yes, custom reporting |
| AI features | stated Yes | No |
| Deployment | more entries Cloud (SaaS), Browser-based, On-premise | Cloud (SaaS), Browser-based |
| Support | Email helpdesk, Phone | Not stated |
| Onboarding | Not stated | Documentation and knowledge base, Video tutorials |
| Company size | Small and mid-sized, Enterprise | Small and mid-sized, Enterprise |
| Integrations | more entries Abacus, Aderant, Access APS, BambooHR, CCH, Employment Hero, IRIS Practice Management, Microsoft Dynamics 365, Microsoft 365, Outlook, Microsoft Synapse, MYOB GreatSoft, Oracle, Oracle NetSuite OpenAir, PracticePro 365, Salesforce, SAP, SugarCRM, Thomson Reuters GoFileRoom, Workday, MuleSoft, Azure Logic Apps | Google Calendar, Outlook Calendar, Slack, Podio, Sage HR |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Retain
Strengths
Limitations
Teamdeck
Strengths
Limitations
Plans
Retain
Teamdeck
What users say
Retain
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Teamdeck
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Retain https://www.retaininternational.com · checked against the official source on 2026-09-11
Teamdeck https://teamdeck.io · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.