Best for
Best for Swiss SMEs and the self-employed that want quotes, invoices, bookkeeping, banking and payroll in one system built for Swiss rules.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
Accounting & Invoicing Comparison
At a glance
Best for
Best for Swiss SMEs and the self-employed that want quotes, invoices, bookkeeping, banking and payroll in one system built for Swiss rules.
Best for
Best for small and mid-sized businesses that want to automate accounts payable, accounts receivable and spend on top of an accounting system they already run.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | bexio | BILL |
|---|---|---|
| Starting price | From CHF 35 / month The Basic package on annual billing, for one user. Monthly billing costs CHF 10 more per month on every package. The list rates on annual billing are CHF 35 for Basic, CHF 42 for Advanced, CHF 69 for Optima and CHF 119 for Ultimate. A 30 percent first-year discount on Advanced and above was running at the time of writing. | From $49 / user / month Essentials plan for accounts payable and receivable, billed per user. BILL Spend & Expense is free to use; Enterprise pricing is custom. |
| Free trial | 30 days without obligation, on the Ultimate package excluding the document archive and bexio Pay | Not stated |
| Team size | 1 user on Basic, 2 on Advanced, 5 on Optima and 25 on Ultimate | Not stated |
| Users | More than 100,000 companies, per the vendor | Not stated |
| API | Yes, a REST API authenticated over OpenID Connect, plus a marketplace of more than 120 apps | Yes, the BILL v3 REST API with webhooks, on the Corporate and Enterprise plans |
| Hosting | Cloud (SaaS), stored in Swiss data centres | Cloud (SaaS) |
| Made in | Switzerland | Not stated |
| Invoicing and quotes | Yes, quotes and orders from stored products and services, QR invoices from multilingual templates, and project time carried into the invoice | Yes, accounts receivable with custom invoices, recurring billing, automated reminders and online payment collection |
| Bookkeeping and bank feeds | Yes, single-entry or double-entry bookkeeping with pre-configured Swiss charts of accounts and VAT rates, and automatic reconciliation against more than 65 Swiss banks | No general ledger of its own; bills, invoices and payments sync two-way with the accounting platform in use |
| Expenses and receipts | Yes, supplier invoices and receipts posted against selected ledgers, with AI receipt scanning in the bexio Go app, metered per package | Yes, via BILL Spend & Expense: corporate cards, budgets, expense tracking and reimbursements |
| Tax and compliance | Yes, VAT statements in several methods and the year-end close, plus a GeBüV-compliant document archive with tamper-proof timestamps in Swiss data centres (Switzerland) | 1099 filing from BILL Accounts Payable: payments to 1099 vendors are tracked and 1099-NEC and 1099-MISC forms are collected, created and filed with the IRS through the Tax1099 integration, or exported as CSV for another filing service |
| Payroll | Yes, certified to Swissdec 5.3 with automatic reporting to the authorities; a paid add-on on Advanced and included from Optima upwards | No payroll product; BILL covers accounts payable, accounts receivable and spend and expense, with employee reimbursements handled in BILL Spend & Expense |
| Reports and exports | Yes, balance sheet and income statement with year-on-year comparison, plus a dashboard of financial key figures | Customisable reports and dashboards across AP, AR and Spend & Expense, filtered by date, vendor, customer, department, category, budget, card or user, with company, budget and individual views, plus exception and budget-versus-actual reports; exports and sync into QuickBooks, Xero, NetSuite, Sage Intacct and Microsoft Dynamics, and CSV export profiles for other systems and BI tools |
| Integrations and API | Yes, a REST API over OpenID Connect covering sales, contacts, accounting, purchasing, items, projects, banking, files and payroll, with a marketplace of more than 120 apps | Yes, the BILL v3 REST API with webhooks, available on the Corporate and Enterprise plans |
| AI features | stated Yes | No |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Phone, Email helpdesk | more entries Email helpdesk, Phone, Chat |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Freelancers, Small and mid-sized | Small and mid-sized, Enterprise |
| Integrations | Not stated | QuickBooks Online, QuickBooks Pro/Premier, QuickBooks Enterprise, Xero, Oracle NetSuite, Sage Intacct, Microsoft Dynamics, Acumatica, Sage 50, Sage 100, Blackbaud, FreshBooks, Tax1099, Tallie, Hubdoc, Earth Class Mail, Slack |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
bexio
Strengths
Limitations
BILL
Strengths
Limitations
Plans
bexio
BILL
What users say
bexio
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
BILL
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
bexio https://www.bexio.com · no check date recorded yet
BILL https://www.bill.com · checked against the official source on 2026-08-22
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.