Best for
Best for product teams that need strategy, roadmaps and capacity planning documented in one system.
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
Project Management Comparison
At a glance
Best for
Best for product teams that need strategy, roadmaps and capacity planning documented in one system.
Best for
Best for delivery teams that want tasks, proofing, notes and billable hours in one workspace instead of four subscriptions.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Aha! | Hive |
|---|---|---|
| Starting price | From $59 / user / month Aha! Roadmaps Premium on annual billing; monthly billing costs more. Enterprise+ is $149 per user and month and is sold on annual billing only. The other Aha! products, among them Ideas, Discovery, Whiteboards, Develop, Teamwork and Knowledge, are priced separately. | lower value Free; Starter from $5 / user / month Teams is $12 per user and month, Enterprise on request. The pricing page offers a yearly billing option advertised as saving 33 percent. Add-ons such as timesheets, resourcing, proofing, advanced dashboards, SSO and external users are charged separately. |
| Free trial | 30-day trial with all Enterprise features, no credit card required | Free plan for up to 10 workspace members, no card required |
| API | Yes, developer API | Yes, Hive publishes API documentation and lists an Enterprise API on the top plan, alongside more than 1,000 integrations |
| Hosting | Cloud (SaaS) | Cloud (SaaS) |
| Task planning | Yes, strategy, ideas, features and releases planned on roadmaps, boards and timelines; Aha! Develop adds sprint boards and Aha! Teamwork general task management | Yes, projects and tasks with Gantt, Kanban and calendar views, saved tabs, templates, custom fields, labels and a portfolio grid |
| Resource planning | Yes, capacity planning for teams and for individuals, with capacity reports expressed in hours of effort or people needed; team capacity planning sits on the Enterprise+ tier | Yes, assign teammates to projects and see availability across the project lifecycle; allocation by the hour with placeholders is a paid add-on |
| Time tracking | Yes, estimates in story points or in time from minutes through months, with logged effort feeding the capacity reports as it arrives | Yes, tracked on the action card from the Teams plan, with billable time; timesheets and the finance module that turns hours into invoices are paid add-ons |
| Reporting and controlling | Yes, more than 75 pre-built product reports and interactive KPI dashboards | Yes, custom dashboards and client portals, goal and live reporting, and time and cost reporting; advanced dashboards are a paid add-on |
| Integrations and API | Yes, a developer API and more than 40 integrations, among them Jira, Azure DevOps, GitHub, Slack, Salesforce and Zendesk | Yes, documented API plus more than 1,000 integrations, including native Google Drive, Google Calendar, Slack, Zoom, Gmail and Outlook |
| AI features | Yes | Yes |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Email helpdesk | Email helpdesk |
| Onboarding | more entries Documentation and knowledge base, Video tutorials, Live online demos and webinars | Documentation and knowledge base, Guided onboarding |
| Company size | Small and mid-sized, Enterprise | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | more entries Jira, Azure DevOps, GitHub, Slack, Google Chat, Salesforce, Zendesk | Google Drive, Google Calendar, Gmail, Outlook, Slack, Zoom |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Aha!
Strengths
Limitations
Hive
Strengths
Limitations
Plans
Aha!
Hive
What users say
Aha!
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Hive
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Aha! https://www.aha.io · checked against the official source on 2026-09-16
Hive https://hive.com · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.