Best for
Best for small teams moving off spreadsheets who want a pipeline-first CRM at a low per-user price, with a free plan to start on.
- Freelancers
- Small and mid-sized
No tools match
Press / to search, arrow keys to move, Enter to open
CRM Comparison
At a glance
Best for
Best for small teams moving off spreadsheets who want a pipeline-first CRM at a low per-user price, with a free plan to start on.
Best for
Best for growing sales and marketing teams that want to start on a free CRM and scale into automation, forecasting and a large app ecosystem.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Bigin by Zoho CRM | HubSpot |
|---|---|---|
| Starting price | Free tier; Express from US$9 / user / month Billed yearly the rates fall to 7 US dollars for Express, 12 for Premier and 18 for Bigin 360 per user per month, saving up to 35 percent. The Free plan is a single user. No forced contracts, with a money-back guarantee within 30 days on monthly plans and 45 days on annual. | lower value Free plan for 2 users; paid from $7 / seat / month Sales Hub Starter at $7 per seat/month billed annually ($20 billed monthly). Professional is $90 and Enterprise starts at $150 per seat/month, each with a one-time onboarding fee ($1,500 and $3,500). Prices are in US dollars. |
| Free trial | 15-day free trial, no credit card required | Free CRM plan for up to 2 users and 1,000 contacts, no expiry and no credit card required |
| Users | Not stated | 299,000 customers |
| API | Yes, APIs on every plan including Free | Yes, public API and a marketplace of more than 2,000 integrations |
| Hosting | Cloud (SaaS) | Cloud (SaaS) |
| Made in | Not stated | Boston, Massachusetts, USA |
| Contacts and companies | Yes, a 360-degree contact record holding every conversation and follow-up, with record limits from 500 on Free to 1 million on Bigin 360 | Yes, contact and company records with full communication history and activity logging, up to 1,000 contacts on the free plan |
| Deal pipeline | Yes, customisable team pipelines for different operations and departments: 1 on Free, 3 on Express, 5 on Premier and 15 on Bigin 360 | Yes, customizable deal pipelines to store, track, manage and report on opportunities |
| Email and calendar | Yes, email, phone calls, WhatsApp and social messages against the customer record, with Google Workspace and Microsoft 365 integration; mass email from Express upward | Yes, email tracking, a meeting scheduler and calendar sync |
| Workflow automation | Yes, workflow automation that triggers email sequences, schedules actions and assigns tasks: 3 automations on Free, 30 on Express, 50 advanced on Premier and 100 on Bigin 360 | Yes, workflow automation and task tracking, with the Breeze AI assistant on paid plans |
| Reporting and forecasting | Yes, smart analytics dashboards covering sales metrics, customer tracking and campaign performance | Yes, reporting dashboards with pipeline visualization and sales forecasting |
| Integrations and API | Yes, APIs on every plan including Free, with QuickBooks, Zoho Books, Google Workspace, Microsoft 365, Shopify, PayPal and social ad platform integrations plus 2,000 or more apps through Zapier | Yes, public API and a marketplace of more than 2,000 integrations |
| AI features | Yes | Yes |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Not stated | Email helpdesk, Phone, Chat, Community forum |
| Onboarding | Not stated | Documentation and knowledge base, Video tutorials, Guided onboarding |
| Company size | Freelancers, Small and mid-sized | more entries Freelancers, Small and mid-sized, Enterprise |
| Integrations | QuickBooks, Zoho Books, Google Workspace, Microsoft 365, Shopify, PayPal, Zapier | more entries Gmail, Outlook, Google Calendar, Slack, Microsoft Teams, Zoom, Salesforce, WordPress, Zapier |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Bigin by Zoho CRM
Strengths
Limitations
HubSpot
Strengths
Limitations
Plans
Bigin by Zoho CRM
HubSpot
What users say
Bigin by Zoho CRM
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
HubSpot
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Bigin by Zoho CRM https://www.bigin.com · checked against the official source on 2026-09-11
HubSpot https://www.hubspot.com · checked against the official source on 2026-08-19
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.