Best for
Best for engineering teams that want to delegate backlog tickets, bug fixes and migrations to an agent that runs them end to end in the cloud.
- Freelancers
- Small and mid-sized
- Enterprise
No tools match
Press / to search, arrow keys to move, Enter to open
AI Code Comparison
At a glance
Best for
Best for engineering teams that want to delegate backlog tickets, bug fixes and migrations to an agent that runs them end to end in the cloud.
Best for
Best for teams that want AI to plan work as specifications before writing code.
Cataleo does not name a winner. Both statements come from the vendors themselves.
| Criterion | Devin | Kiro |
|---|---|---|
| Starting price | Free tier; Pro $20 / month Pro is for a single developer, with daily and weekly usage quotas plus pay-as-you-go credits. Max $200 per month, Teams from $80 per month ($40 per full seat). Enterprise is billed by consumption in Agent Compute Units. | Free tier; Pro $20 / user / month Credit-based. Pro+ $40, Pro Max $100 and Power $200 per user per month. |
| Free trial | Free tier | Free tier (50 credits) |
| Commercial use | Yes | Yes |
| Output | Autonomous coding, from ticket to pull request | Specs, code, documentation and tests from prompts |
| API | Yes, the Devin API | CLI available |
| Where it runs | Cloud web app, CLI, Slack and Microsoft Teams, plus an embedded editor (Devin Desktop, the former Windsurf IDE) | Desktop IDE for macOS, Windows and Linux (based on Code OSS), plus a CLI, browser sessions in sandboxes and a mobile app |
| Inline completions | No, Devin works asynchronously as an agent rather than as an inline autocomplete | Not in the editor: the IDE documentation lists syntax highlighting, error indicators, folding, tabs and split view, and code is written through agentic chat and specs rather than as-you-type suggestions. Ghost-text inline suggestions and a command dropdown do exist in the Kiro CLI, for terminal commands such as git, npm, docker and aws, switched with kiro-cli inline enable |
| Agent mode | Yes, an autonomous agent that plans, writes, runs and tests code in its own cloud environment and opens pull requests | Yes, spec-driven: turns prompts into specs, then code, documentation and tests |
| Model choice | Yes, models from Anthropic, OpenAI, Google and Cognition plus open-source options, set with a --model flag, a /model command mid-session or a config file; the Adaptive router can pick per task instead | Yes, Anthropic Claude, open-weight models, or Auto model routing |
| Data control | SOC 2 Type II, encrypted in transit and at rest; paid plans can opt out of training, which also switches on zero data retention, and enterprise agreements exclude training without written consent. Devin Outposts runs sessions on your own infrastructure | Enterprise content is not used for service improvement and is opted out of telemetry by default; free and individual users can switch off usage analytics and content collection in settings. TLS 1.2 or higher in transit, AWS KMS at rest, with customer-managed keys and a chosen storage region for enterprise |
| Ecosystem fit | Integrates with GitHub, Linear, Jira, Slack and Microsoft Teams | AWS-built; supports MCP, Agent Client Protocol and Skills.md; imports VS Code settings and Open VSX plugins |
| Deployment | Cloud (SaaS), Browser-based | Cloud (SaaS), Browser-based |
| Support | Not stated | Email helpdesk, Community forum |
| Onboarding | Documentation and knowledge base | Documentation and knowledge base |
| Company size | Freelancers, Small and mid-sized, Enterprise | Freelancers, Small and mid-sized, Enterprise |
| Integrations | more entries GitHub, Linear, Jira, Slack, Microsoft Teams | Figma, Terraform, Datadog, Stripe |
Adds a column to the table, from the tools in this category.
Row where the values differ The small markers point at the lower number, the longer list or the stated feature. They describe the data, they are not a verdict.
The short version
Every line is one datapoint from the table above, picked automatically. Nothing here is written text.
The trade-offs
Devin
Strengths
Limitations
Kiro
Strengths
Limitations
Plans
Devin
Kiro
What users say
Devin
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Kiro
No reviews yet. Be the first to review this tool. Every review is checked for fairness before it appears, and the vendor cannot have one removed.
Where this comes from
Devin https://devin.ai · no check date recorded yet
Kiro https://kiro.dev · no check date recorded yet
This table lists factual criteria taken from information the vendors publish themselves. For how we put it together, see the methodology.